詞綴
處於你存在範圍中的友方每秒回復(1-33)生命
後綴 · 10 個階級
返回詞綴
poe2.infinitybuilds.gg/zh-TW/database/modifiers/allies-in-presence-life-regeneration
Path of Exile 2 中的處於你存在範圍中的友方每秒回復(1-33)生命。詞綴的每個階級及其等級門檻與詞綴名,以及它可能出現的裝備類別。
後綴
| 階級 | 詞綴名 | 物品等級 | 後綴 |
|---|---|---|---|
| T1 | of Immortality | 75 | 處於你存在範圍中的友方每秒回復(29-33)生命 |
| T2 | of Resurgence | 68 | 處於你存在範圍中的友方每秒回復(23-29)生命 |
| T3 | of Recuperation | 58 | 處於你存在範圍中的友方每秒回復(18-23)生命 |
| T4 | of Convalescence | 47 | 處於你存在範圍中的友方每秒回復(13-18)生命 |
| T5 | of the Troll | 35 | 處於你存在範圍中的友方每秒回復(9-13)生命 |
| T6 | of the Hydra | 26 | 處於你存在範圍中的友方每秒回復(6-9)生命 |
| T7 | of the Starfish | 17 | 處於你存在範圍中的友方每秒回復(4-6)生命 |
| T8 | of the Flatworm | 11 | 處於你存在範圍中的友方每秒回復(3-4)生命 |
| T9 | of the Lizard | 5 | 處於你存在範圍中的友方每秒回復(2-3)生命 |
| T10 | of the Newt | 1 | 處於你存在範圍中的友方每秒回復(1-2)生命 |
可出現於
每個類別旁的階級是該類別基底可達到的檔位;上方的階梯是整個詞綴系。