Modifiers
(15-110)% increased Armour, Evasion and Energy Shield
Prefix · 8 tiers
Back to Modifiers
poe2.infinitybuilds.gg/en/database/modifiers/local-armour-and-evasion-and-energy-shield
(15-110)% increased Armour, Evasion and Energy Shield in Path of Exile 2. Every tier of the modifier with its level gate and affix name, and the equipment classes it rolls on.
Prefixes
| Tier | Affix | Item Level | Prefixes |
|---|---|---|---|
| T1 | Ascendant | 75 | (101-110)% increased Armour, Evasion and Energy Shield |
| T2 | Incorporeal | 65 | (92-100)% increased Armour, Evasion and Energy Shield |
| T3 | Unreal | 60 | (80-91)% increased Armour, Evasion and Energy Shield |
| T4 | Evanescent | 54 | (68-79)% increased Armour, Evasion and Energy Shield |
| T5 | Ephemeral | 46 | (56-67)% increased Armour, Evasion and Energy Shield |
| T6 | Unworldly | 33 | (43-55)% increased Armour, Evasion and Energy Shield |
| T7 | Ethereal | 16 | (27-42)% increased Armour, Evasion and Energy Shield |
| T8 | Shadowy | 2 | (15-26)% increased Armour, Evasion and Energy Shield |
Rolls on
The tiers beside each class are the rungs a base of that class can reach; the ladder above is the whole family.