Modifiers
+(9-170) to Armour · +(6-161) to Evasion Rating
Prefix · 8 tiers
Back to Modifiers
poe2.infinitybuilds.gg/en/database/modifiers/local-base-armour-and-evasion-rating
+(9-170) to Armour · +(6-161) to Evasion Rating in Path of Exile 2. Every tier of the modifier with its level gate and affix name, and the equipment classes it rolls on.
Prefixes
| Tier | Affix | Item Level | Prefixes |
|---|---|---|---|
| T1 | Versatile | 75 | +(150-170) to Armour +(142-161) to Evasion Rating |
| T2 | Adaptable | 65 | +(128-149) to Armour +(120-141) to Evasion Rating |
| T3 | Resilient | 60 | +(103-127) to Armour +(95-119) to Evasion Rating |
| T4 | Sturdy | 54 | +(86-102) to Armour +(79-94) to Evasion Rating |
| T5 | Durable | 46 | +(72-85) to Armour +(65-78) to Evasion Rating |
| T6 | Flexible | 33 | +(47-71) to Armour +(42-64) to Evasion Rating |
| T7 | Pliant | 16 | +(17-46) to Armour +(11-41) to Evasion Rating |
| T8 | Supple | 1 | +(9-16) to Armour +(6-10) to Evasion Rating |
Rolls on
The tiers beside each class are the rungs a base of that class can reach; the ladder above is the whole family.