Modifiers
(6-42)% increased Armour and Evasion · +(3-52) to Armour · +(2-50) to Evasion Rating
Prefix · 6 tiers
Back to Modifiers
poe2.infinitybuilds.gg/en/database/modifiers/local-increased-armour-and-evasion-and-base
(6-42)% increased Armour and Evasion · +(3-52) to Armour · +(2-50) to Evasion Rating in Path of Exile 2. Every tier of the modifier with its level gate and affix name, and the equipment classes it rolls on.
Prefixes
| Tier | Affix | Item Level | Prefixes |
|---|---|---|---|
| T1 | Centurion's | 78 | (39-42)% increased Armour and Evasion +(42-52) to Armour +(40-50) to Evasion Rating |
| T2 | Knight's | 60 | (33-38)% increased Armour and Evasion +(33-41) to Armour +(30-39) to Evasion Rating |
| T3 | Warrior's | 46 | (27-32)% increased Armour and Evasion +(24-32) to Armour +(22-29) to Evasion Rating |
| T4 | Veteran's | 33 | (21-26)% increased Armour and Evasion +(17-23) to Armour +(15-21) to Evasion Rating |
| T5 | Fighter's | 16 | (14-20)% increased Armour and Evasion +(6-16) to Armour +(4-14) to Evasion Rating |
| T6 | Swordsman's | 8 | (6-13)% increased Armour and Evasion +(3-5) to Armour +(2-3) to Evasion Rating |
Rolls on
The tiers beside each class are the rungs a base of that class can reach; the ladder above is the whole family.