Modifiers
(6-42)% increased Armour and Evasion · +(7-49) to maximum Life
Prefix · 6 tiers
Back to Modifiers
poe2.infinitybuilds.gg/en/database/modifiers/local-increased-armour-and-evasion-and-life
(6-42)% increased Armour and Evasion · +(7-49) to maximum Life in Path of Exile 2. Every tier of the modifier with its level gate and affix name, and the equipment classes it rolls on.
Prefixes
| Tier | Affix | Item Level | Prefixes |
|---|---|---|---|
| T1 | Predator's | 78 | (39-42)% increased Armour and Evasion +(42-49) to maximum Life |
| T2 | Aggressor's | 60 | (33-38)% increased Armour and Evasion +(33-41) to maximum Life |
| T3 | Assailant's | 46 | (27-32)% increased Armour and Evasion +(26-32) to maximum Life |
| T4 | Brute's | 33 | (21-26)% increased Armour and Evasion +(20-25) to maximum Life |
| T5 | Thug's | 16 | (14-20)% increased Armour and Evasion +(11-19) to maximum Life |
| T6 | Bully's | 8 | (6-13)% increased Armour and Evasion +(7-10) to maximum Life |
Rolls on
The tiers beside each class are the rungs a base of that class can reach; the ladder above is the whole family.