Modifiers
(6-42)% increased Armour and Evasion · +(6-39) to maximum Mana
Prefix · 6 tiers
Back to Modifiers
poe2.infinitybuilds.gg/en/database/modifiers/local-increased-armour-and-evasion-and-mana
(6-42)% increased Armour and Evasion · +(6-39) to maximum Mana in Path of Exile 2. Every tier of the modifier with its level gate and affix name, and the equipment classes it rolls on.
Prefixes
| Tier | Affix | Item Level | Prefixes |
|---|---|---|---|
| T1 | Cerberus' | 78 | (39-42)% increased Armour and Evasion +(33-39) to maximum Mana |
| T2 | Minotaur's | 60 | (33-38)% increased Armour and Evasion +(27-32) to maximum Mana |
| T3 | Bull's | 46 | (27-32)% increased Armour and Evasion +(21-26) to maximum Mana |
| T4 | Chimeral's | 33 | (21-26)% increased Armour and Evasion +(17-20) to maximum Mana |
| T5 | Rhex's | 16 | (14-20)% increased Armour and Evasion +(9-16) to maximum Mana |
| T6 | Rhoa's | 8 | (6-13)% increased Armour and Evasion +(6-8) to maximum Mana |
Rolls on
The tiers beside each class are the rungs a base of that class can reach; the ladder above is the whole family.