Modifiers
(36-60)% reduced Poison Duration on you
Suffix · 5 tiers
Back to Modifiers
poe2.infinitybuilds.gg/en/database/modifiers/reduced-poison-duration
(36-60)% reduced Poison Duration on you in Path of Exile 2. Every tier of the modifier with its level gate and affix name, and the equipment classes it rolls on.
Suffixes
| Tier | Affix | Item Level | Suffixes |
|---|---|---|---|
| T1 | of the Antidote | 76 | (56-60)% reduced Poison Duration on you |
| T2 | of the Panacea | 64 | (51-55)% reduced Poison Duration on you |
| T3 | of the Cure | 50 | (46-50)% reduced Poison Duration on you |
| T4 | of the Remedy | 37 | (41-45)% reduced Poison Duration on you |
| T5 | of the Antitoxin | 21 | (36-40)% reduced Poison Duration on you |
Rolls on
The tiers beside each class are the rungs a base of that class can reach; the ladder above is the whole family.