
Tablets
Temple Tablet
Tablet · Level 65
Back to Tablets
poe2.infinitybuilds.gg/en/database/tablets/temple-tablet
Temple Tablet
Tablet
Adds Vaal Beacons to a Map
10 uses remaining
Temple Tablet in Path of Exile 2. The mechanic it adds to a map, and every prefix and suffix it can roll.
Every tablet rolls the same prefixes. The suffixes are its own: some of them belong only to this tablet's mechanic.
Prefixes
| Challenger's | Monsters have (10-15)% increased Effectiveness |
| Collector's | (8-12)% increased Rarity of Items found in Map |
| Breeding | (5-7)% increased Pack Size in Map |
| Teeming | Map has (30-40)% increased Magic Monsters |
| Brimming | Map has (25-35)% increased number of Rare Monsters |
| Abounding | Map has (15-20)% increased Monster Rarity |
| Bountiful | (25-35)% increased Gold found in Map |
| Elevated | (12-18)% increased Experience gain in Map |
| Treasurer's | Map contains (2-3) additional Rare Chests |
| Crystallised | Map contains an additional Essence |
| Azmeri's | Map contains 1 additional Azmeri Spirit |
| Exiled | Map is inhabited by 1 additional Rogue Exile |
| Summoner's | Map contains an additional Summoning Circle |
Suffixes
| of the Cartographer | (30-40)% increased Quantity of Waystones found in Map |
| of Shrines | Map has (70-100)% increased chance to contain Shrines |
| of the Devoted | Map contains an additional Shrine |
| of Strongboxes | Map has (70-100)% increased chance to contain Strongboxes |
| of the Antiquarian | Map contains an additional Strongbox |
| of the Essence | Map has (70-100)% increased chance to contain Essences |
| of Spirits | Map has (70-100)% increased chance to contain Azmeri Spirits |
| of the Exile | Map has (70-100)% increased chance to contain Rogue Exiles |
| of the Summoning | Map has (70-100)% increased chance to contain a Summoning Circle |
| of Undertaking | Map has (1-2) additional random Modifier |
| of Contest | Unique Monsters have 1 additional Rare Modifier |
(10-30)% increased Pack Size for Monsters around Vaal Beacons in Map | |
1 extra pack of Monsters around Vaal Beacons in Map | |
(30-60)% chance for an extra packs of Monsters around Vaal Beacons in Map | |
(25-50)% increased chance Vaal Beacons summon additional Monsters in Map | |
(5-10)% chance to gain an additional Crystal from Vaal Beacons in Map | |
(10-25)% chance to add a Vaal Beacon Unique Monster to the Map | |
(30-60)% increased chance Vaal Beacon Chests are Rare in Map |