Hourly volume
13
Market cap
1,036
Hardcore market1,036Exalted OrbHourly figures over 7 days
| Date | Market cap (Exalted Orb) | Hourly volume |
|---|---|---|
| Sep 9, 12:00 | 1,036 | 13 |
| Sep 8, 19:00 | 1,920 | 82 |
| Sep 7, 22:00 | 17,005 | 240 |
| Sep 6, 05:00 | 20,020 | 440 |
| Sep 6, 04:00 | 42,179 | 300 |
| Sep 4, 22:00 | 2,000 | 400 |
| Sep 4, 16:00 | 33,908 | 1 |
| Sep 4, 08:00 | 42,878 | 240 |
| Sep 4, 02:00 | 37.2 | 2 |
| Sep 3, 21:00 | 11,124 | 400 |
| Sep 3, 15:00 | 43,601 | 961 |
| Sep 3, 13:00 | 28 | 8 |
| Sep 3, 12:00 | 1,354 | 40 |
| Sep 3, 10:00 | 10,415 | 1 |
| Sep 3, 09:00 | 44,334 | 241 |
| Sep 3, 08:00 | 9,158 | 241 |
| Sep 2, 14:00 | 34,727 | 5,817 |
| Sep 2, 05:00 | 42,407 | 241 |
| Sep 1, 14:00 | 43,679 | 241 |
| Sep 1, 10:00 | 7,741 | 6,880 |
| Sep 1, 08:00 | 8,687 | 240 |
| Sep 1, 07:00 | 4 | 6 |
| Sep 1, 05:00 | 44 | 2 |
| Aug 31, 19:00 | 78.8 | 4 |
| Aug 31, 12:00 | 43,117 | 240 |
| Aug 31, 11:00 | 769 | 29 |
| Aug 31, 00:00 | 42,553 | 258 |
| Aug 30, 23:00 | 455 | 12 |
| Aug 30, 22:00 | 42,350 | 246 |
| Aug 30, 21:00 | 294 | 147 |
| Aug 30, 19:00 | 197.3K | 4,812 |
| Aug 30, 13:00 | 42,177 | 240 |
| Aug 29, 21:00 | 4,820 | 10 |
| Aug 29, 02:00 | 557 | 389 |
| Aug 28, 15:00 | 42,397 | 240 |
| Aug 28, 10:00 | 42,637 | 240 |
| Aug 28, 07:00 | 43,312 | 252 |
| Aug 27, 22:00 | 447 | 6 |
| Aug 27, 21:00 | 3,360 | 240 |
| Aug 27, 14:00 | 1,168 | 6 |
| Aug 27, 07:00 | 42,877 | 480 |
| Aug 27, 05:00 | 12 | 6 |
| Aug 27, 04:00 | 486 | 18 |
| Aug 26, 20:00 | 5,866 | 33 |
| Aug 26, 17:00 | 500 | 100 |
| Aug 26, 13:00 | 5,899 | 21 |
| Aug 26, 08:00 | 2,328 | 6 |
| Aug 25, 20:00 | 81.8 | 3 |
| Aug 25, 07:00 | 28,519 | 134 |
| Aug 24, 21:00 | 29,065 | 134 |
| Aug 24, 19:00 | 1,597 | 32 |
| Aug 24, 06:00 | 825 | 20 |
| Aug 23, 19:00 | 301 | 1 |
| Aug 23, 17:00 | 3,059 | 1 |
| Aug 23, 16:00 | 729 | 6 |
| Aug 23, 13:00 | 28,195 | 1,672 |
| Aug 23, 11:00 | 1,382 | 8 |
| Aug 23, 05:00 | 34,737 | 179 |
| Aug 23, 02:00 | 58,485 | 764 |
| Aug 23, 01:00 | 31,190 | 284 |
| Aug 22, 23:00 | 1,246 | 6 |
| Aug 22, 22:00 | 29,251 | 114 |
| Aug 22, 21:00 | 2,055 | 11 |
| Aug 22, 20:00 | 29,342 | 107 |
| Aug 22, 19:00 | 32,685 | 5 |
| Aug 22, 18:00 | 15,415 | 200 |
| Aug 22, 17:00 | 310 | 1 |
| Aug 22, 15:00 | 789 | 6 |
| Aug 22, 09:00 | 1,173 | 6 |
| Aug 22, 08:00 | 2,940 | 1,608 |
| Aug 22, 07:00 | 929 | 20 |
| Aug 21, 17:00 | 777 | 6 |
| Aug 21, 16:00 | 855 | 18 |
| Aug 21, 05:00 | 801 | 12 |
| Aug 20, 23:00 | 109 | 5 |
| Aug 20, 15:00 | 825 | 18 |
| Aug 20, 14:00 | 3,727 | 10 |
| Aug 20, 07:00 | 10,452 | 4,000 |
| Aug 19, 21:00 | 30,736 | 134 |
| Aug 19, 15:00 | 3,281 | 6 |
| Aug 19, 09:00 | 1,057 | 10 |
| Aug 18, 17:00 | 1,037 | 10 |
| Aug 18, 14:00 | 34,061 | 6 |
| Aug 17, 19:00 | 7,691 | 7 |
| Aug 17, 18:00 | 32,211 | 135 |
| Aug 16, 19:00 | 268 | 1,340 |
| Aug 16, 15:00 | 31,238 | 4,154 |
| Aug 16, 12:00 | 6,239 | 3 |
| Aug 16, 03:00 | 974 | 1 |
| Aug 15, 20:00 | 216.6K | 5,909 |
| Aug 15, 19:00 | 38,743 | 2,140 |
| Aug 15, 15:00 | 36,481 | 149 |
| Aug 15, 03:00 | 16 | 12 |
| Aug 14, 20:00 | 22,106 | 120 |
| Aug 14, 16:00 | 50 | 5 |
| Aug 14, 08:00 | 26,378 | 130 |
| Aug 11, 08:00 | 804 | 16 |
| Aug 10, 15:00 | 113 | 8 |
| Aug 10, 11:00 | 4,951 | 50 |
| Aug 8, 19:00 | 3,708 | 36 |
| Aug 7, 10:00 | 21,720 | 81 |
| Aug 6, 17:00 | 837 | 42 |
| Aug 5, 12:00 | 883 | 36 |
| Aug 4, 13:00 | 920 | 30 |
| Aug 3, 22:00 | 21,989 | 85 |
| Aug 2, 14:00 | 313 | 39 |
| Aug 1, 04:00 | 23,774 | 245 |
| Jul 30, 10:00 | 1,284 | 12 |
| Jul 29, 23:00 | 22,854 | 201 |
| Jul 27, 21:00 | 104 | 5 |
| Jul 26, 18:00 | 831 | 6 |
| Jul 25, 04:00 | 851 | 16 |
| Jul 24, 23:00 | 6,046 | 60 |
| Jul 23, 00:00 | 1,426 | 1 |
| Jul 21, 23:00 | 22,449 | 81 |
| Jul 20, 19:00 | 7,839 | 88 |
| Jul 17, 17:00 | 1,027 | 32 |
| Jul 16, 04:00 | 9,489 | 81 |
| Jul 13, 17:00 | 1,096 | 8 |
| Jul 12, 16:00 | 11,093 | 121 |
| Jul 11, 16:00 | 987 | 32 |
| Jul 10, 17:00 | 902 | 12 |
| Jul 9, 17:00 | 1,085 | 21 |
| Jul 8, 21:00 | 5 | 1 |
| Jul 7, 18:00 | 950 | 6 |
| Jul 6, 17:00 | 1.54 | 1 |
| Jul 5, 17:00 | 11,478 | 85 |
| Jul 4, 14:00 | 1,006 | 6 |
| Jul 3, 17:00 | 9.67 | 2 |
| Jul 2, 05:00 | 490 | 5 |
| Jul 1, 22:00 | 2,211 | 1,068 |
| Jun 30, 06:00 | 198 | 1 |
| Jun 29, 22:00 | 10,734 | 80 |
| Jun 28, 22:00 | 11,089 | 180 |
| Jun 27, 23:00 | 5,100 | 300 |
| Jun 26, 12:00 | 17,453 | 300 |
| Jun 25, 19:00 | 13,610 | 560 |
| Jun 24, 18:00 | 37,012 | 13,167 |
| Jun 23, 20:00 | 11,054 | 3 |
| Jun 22, 17:00 | 39,200 | 5,600 |
| Jun 21, 20:00 | 8,777 | 100 |
| Jun 20, 17:00 | 274 | 1 |
| Jun 19, 19:00 | 428 | 10 |
| Jun 18, 20:00 | 15,252 | 8 |
| Jun 17, 14:00 | 1,492 | 87 |
| Jun 16, 22:00 | 11,034 | 900 |
| Jun 15, 20:00 | 798 | 5 |
| Jun 14, 21:00 | 33 | 6 |
| Jun 13, 23:00 | 5,274 | 51 |
| Jun 12, 21:00 | 3,515 | 68 |
| Jun 11, 22:00 | 3,544 | 80 |
| Jun 10, 23:00 | 7,274 | 60 |
| Jun 9, 23:00 | 973 | 139 |
| Jun 8, 14:00 | 1,587 | 432 |
| Jun 7, 15:00 | 1,503 | 9 |
| Jun 6, 22:00 | 1,196 | 144 |
| Jun 5, 18:00 | 571 | 3 |
| Jun 4, 19:00 | 745 | 24 |
| Jun 3, 19:00 | 2,697 | 186 |
| Jun 2, 20:00 | 38,118 | 905 |
| Jun 1, 13:00 | 1.7M | 800 |
| May 31, 23:00 | 5,130 | 9,000 |
| May 30, 19:00 | 9,174 | 1,320 |
| May 29, 16:00 | 11,261 | 662 |
| May 28, 23:00 | 36,728 | 244 |
| May 27, 23:00 | 87,176 | 1,107 |
| May 26, 23:00 | 34,173 | 8,781 |
| May 25, 19:00 | 539 | 4 |
| May 24, 23:00 | 4,160 | 52 |
| May 23, 23:00 | 2,030 | 70 |
| May 22, 13:00 | 960 | 300 |
| May 21, 21:00 | 5,473 | 1,000 |
| May 20, 23:00 | 4,837 | 56 |
| May 19, 21:00 | 332 | 12 |
| May 18, 22:00 | 68.1 | 1 |
| May 16, 19:00 | 696 | 6 |
| May 15, 17:00 | 69.1 | 1 |
| May 14, 22:00 | 1,333 | 15 |
| May 13, 19:00 | 3,973 | 60 |
| May 12, 23:00 | 48 | 48 |
| May 11, 20:00 | 814 | 13 |
| May 10, 13:00 | 2,383 | 183 |
| May 9, 22:00 | 10.3 | 1 |
| May 8, 14:00 | 759 | 11 |
| May 7, 13:00 | 3,138 | 550 |
| May 5, 18:00 | 3,017 | 120 |
| May 4, 17:00 | 2,659 | 6 |
| May 3, 23:00 | 11,184 | 46 |
| May 2, 23:00 | 1,702 | 12 |
| May 1, 19:00 | 3,408 | 400 |
| Apr 30, 17:00 | 311 | 1 |
| Apr 29, 16:00 | 1,217 | 21 |
| Apr 28, 18:00 | 1,102 | 10 |
| Apr 27, 19:00 | 4,000 | 100 |
| Apr 26, 19:00 | 3,329 | 210 |
| Apr 25, 21:00 | 1,761 | 12 |
| Apr 23, 12:00 | 3.1 | 1 |
| Apr 22, 20:00 | 2,471 | 570 |
| Apr 21, 16:00 | 185 | 14 |
| Apr 20, 14:00 | 2,975 | 51 |
| Apr 19, 18:00 | 3,515 | 9 |
| Apr 18, 18:00 | 750 | 4 |
| Apr 17, 16:00 | 905 | 5 |
| Apr 16, 17:00 | 635 | 45 |
| Apr 15, 14:00 | 1,136 | 2 |
| Apr 14, 17:00 | 1,420 | 200 |
| Apr 13, 19:00 | 227 | 20 |
| Apr 12, 13:00 | 46.3 | 1 |
| Apr 11, 15:00 | 1,503 | 104 |
| Apr 10, 22:00 | 3,418 | 138 |
| Apr 9, 19:00 | 3,511 | 160 |
| Apr 8, 18:00 | 4,052 | 420 |
| Apr 7, 18:00 | 1,680 | 240 |
| Apr 6, 19:00 | 374 | 6 |
| Apr 5, 20:00 | 5,196 | 1,438 |
| Apr 4, 22:00 | 73.5 | 6 |
| Apr 3, 17:00 | 4,458 | 250 |
| Apr 2, 18:00 | 282 | 20 |
| Apr 1, 22:00 | 724 | 22 |
| Mar 31, 23:00 | 67.2 | 1 |
| Mar 30, 19:00 | 68.2 | 1 |
| Mar 27, 10:00 | 514 | 2 |
| Mar 25, 09:00 | 2,071 | 19 |
| Mar 24, 18:00 | 9,000 | 100 |
| Mar 23, 20:00 | 112 | 28 |
| Mar 22, 14:00 | 2,624 | 300 |
| Mar 21, 23:00 | 434 | 4 |
| Mar 19, 20:00 | 444 | 6 |
| Mar 18, 17:00 | 10,010 | 550 |
| Mar 17, 21:00 | 450 | 6 |
| Mar 16, 20:00 | 4,680 | 162 |
| Mar 15, 23:00 | 172 | 14 |
| Mar 14, 22:00 | 313 | 3 |
| Mar 13, 16:00 | 3,483 | 120 |
| Mar 12, 20:00 | 4,078 | 6 |
| Mar 11, 20:00 | 11,520 | 120 |
| Mar 10, 21:00 | 11,640 | 480 |
2 current pairs
| Exchange rate | ||
|---|---|---|
Arcanist's Etcher/ Exalted Orb | 1 =1![]() | 13 |
Greater Jeweller's Orb/ Exalted Orb | 1 =0![]() | 0 |