Hourly volume
87,961,011
Market cap
84,085,387
Hinekora's Lock / Divine Orb304Divine Orb+986.0%Hourly figures over 4 days
| Date | Exchange rate (Divine Orb) | Volume |
|---|---|---|
| Sep 9, 08:00 | 304 | 1,723,771 |
| Sep 9, 07:00 | 337 | 1,323,839 |
| Sep 9, 06:00 | 355 | 1,174,977 |
| Sep 9, 05:00 | 378 | 1,895,764 |
| Sep 9, 04:00 | 312 | 1,439,196 |
| Sep 9, 03:00 | 271 | 1,395,812 |
| Sep 9, 02:00 | 260 | 665,870 |
| Sep 9, 01:00 | 269 | 724,026 |
| Sep 9, 00:00 | 265 | 1,038,300 |
| Sep 8, 23:00 | 245 | 899,657 |
| Sep 8, 22:00 | 248 | 1,610,814 |
| Sep 8, 21:00 | 252 | 826,697 |
| Sep 8, 20:00 | 276 | 1,052,666 |
| Sep 8, 19:00 | 282 | 1,473,759 |
| Sep 8, 18:00 | 288 | 1,588,282 |
| Sep 8, 17:00 | 273 | 1,822,903 |
| Sep 8, 16:00 | 230 | 1,650,164 |
| Sep 8, 15:00 | 231 | 1,124,853 |
| Sep 8, 14:00 | 228 | 1,417,552 |
| Sep 8, 13:00 | 212 | 1,411,291 |
| Sep 8, 12:00 | 219 | 858,903 |
| Sep 8, 11:00 | 235 | 910,901 |
| Sep 8, 10:00 | 217 | 1,002,504 |
| Sep 8, 09:00 | 203 | 390,664 |
| Sep 8, 08:00 | 201 | 589,266 |
| Sep 8, 07:00 | 226 | 416,874 |
| Sep 8, 06:00 | 241 | 411,990 |
| Sep 8, 05:00 | 250 | 476,409 |
| Sep 8, 04:00 | 228 | 450,913 |
| Sep 8, 03:00 | 245 | 429,044 |
| Sep 8, 02:00 | 255 | 380,806 |
| Sep 8, 01:00 | 257 | 359,454 |
| Sep 8, 00:00 | 224 | 410,150 |
| Sep 7, 23:00 | 213 | 244,823 |
| Sep 7, 22:00 | 225 | 694,982 |
| Sep 7, 21:00 | 228 | 301,157 |
| Sep 7, 20:00 | 211 | 240,685 |
| Sep 7, 19:00 | 190 | 480,242 |
| Sep 7, 18:00 | 191 | 430,673 |
| Sep 7, 17:00 | 192 | 462,776 |
| Sep 7, 16:00 | 205 | 412,610 |
| Sep 7, 15:00 | 210 | 528,833 |
| Sep 7, 14:00 | 162 | 389,670 |
| Sep 7, 13:00 | 167 | 253,723 |
| Sep 7, 12:00 | 165 | 234,953 |
| Sep 7, 11:00 | 161 | 303,243 |
| Sep 7, 10:00 | 163 | 181,497 |
| Sep 7, 09:00 | 174 | 193,057 |
| Sep 7, 08:00 | 177 | 297,967 |
| Sep 7, 07:00 | 174 | 222,484 |
| Sep 7, 06:00 | 199 | 94,476 |
| Sep 7, 05:00 | 176 | 249,685 |
| Sep 7, 04:00 | 180 | 17,628 |
| Sep 7, 03:00 | 173 | 84,426 |
| Sep 7, 02:00 | 171 | 82,790 |
| Sep 7, 01:00 | 182 | 72,732 |
| Sep 7, 00:00 | 197 | 59,686 |
| Sep 6, 23:00 | 193 | 140,580 |
| Sep 6, 22:00 | 185 | 100,657 |
| Sep 6, 21:00 | 154 | 177,278 |
| Sep 6, 20:00 | 146 | 104,287 |
| Sep 6, 19:00 | 140 | 96,978 |
| Sep 6, 18:00 | 119 | 121,745 |
| Sep 6, 17:00 | 101 | 81,348 |
| Sep 6, 16:00 | 96.9 | 96,080 |
| Sep 6, 15:00 | 93.1 | 81,352 |
| Sep 6, 14:00 | 93 | 69,577 |
| Sep 6, 13:00 | 83.4 | 77,208 |
| Sep 6, 12:00 | 81.8 | 53,954 |
| Sep 6, 11:00 | 82.5 | 39,936 |
| Sep 6, 10:00 | 82.2 | 35,817 |
| Sep 6, 09:00 | 85.3 | 21,432 |
| Sep 6, 08:00 | 82.3 | 18,764 |
| Sep 6, 07:00 | 74 | 5,303 |
| Sep 6, 06:00 | 99 | 6,877 |
| Sep 6, 05:00 | 74.5 | 10,433 |
| Sep 6, 04:00 | 75 | 5,522 |
| Sep 6, 03:00 | 70 | 4,986 |
| Sep 6, 02:00 | 76.7 | 16,146 |
| Sep 6, 01:00 | 71 | 9,796 |
| Sep 6, 00:00 | 73 | 10,254 |
| Sep 5, 23:00 | 72.7 | 29,502 |
| Sep 5, 22:00 | 75.3 | 15,381 |
| Sep 5, 21:00 | 66.5 | 8,950 |
| Sep 5, 20:00 | 65.5 | 17,513 |
| Sep 5, 19:00 | 60.5 | 7,854 |
| Sep 5, 18:00 | 55 | 3,785 |
| Sep 5, 15:00 | 76 | 5,445 |
| Sep 5, 14:00 | 43.2 | 17,586 |
| Sep 5, 13:00 | 40 | 2,549 |
| Sep 5, 12:00 | 39.3 | 6,761 |
| Sep 5, 11:00 | 49.5 | 5,476 |
| Sep 5, 09:00 | 21 | 1,084 |
| Sep 5, 08:00 | 45 | 2,276 |
| Sep 5, 07:00 | 28 | 1,407 |
1,736 current pairs · Showing the busiest 120 of 1,736