Hourly volume
87,961,011
Market cap
84,085,387
Rigwald's Ferocity / Divine Orb69.3Divine Orb+433.4%Hourly figures over 4 days
| Date | Exchange rate (Divine Orb) | Volume |
|---|---|---|
| Sep 9, 08:00 | 69.3 | 1,223,016 |
| Sep 9, 07:00 | 77.8 | 836,860 |
| Sep 9, 06:00 | 84.2 | 754,104 |
| Sep 9, 05:00 | 82.6 | 907,022 |
| Sep 9, 04:00 | 85.8 | 726,334 |
| Sep 9, 03:00 | 79.5 | 817,748 |
| Sep 9, 02:00 | 73.7 | 536,788 |
| Sep 9, 01:00 | 76 | 717,670 |
| Sep 9, 00:00 | 81 | 699,195 |
| Sep 8, 23:00 | 78.1 | 589,898 |
| Sep 8, 22:00 | 76.9 | 847,434 |
| Sep 8, 21:00 | 88.1 | 645,881 |
| Sep 8, 20:00 | 91.4 | 714,363 |
| Sep 8, 19:00 | 86 | 915,101 |
| Sep 8, 18:00 | 81.9 | 839,475 |
| Sep 8, 17:00 | 74.9 | 1,075,651 |
| Sep 8, 16:00 | 69.7 | 1,203,718 |
| Sep 8, 15:00 | 71.7 | 919,530 |
| Sep 8, 14:00 | 72.4 | 1,156,039 |
| Sep 8, 13:00 | 66.8 | 868,601 |
| Sep 8, 12:00 | 65.7 | 698,241 |
| Sep 8, 11:00 | 65.1 | 854,417 |
| Sep 8, 10:00 | 66.6 | 737,344 |
| Sep 8, 09:00 | 66.2 | 576,616 |
| Sep 8, 08:00 | 60.9 | 466,816 |
| Sep 8, 07:00 | 62.9 | 579,284 |
| Sep 8, 06:00 | 60.6 | 430,274 |
| Sep 8, 05:00 | 58.8 | 411,548 |
| Sep 8, 04:00 | 59.9 | 347,720 |
| Sep 8, 03:00 | 65.7 | 377,349 |
| Sep 8, 02:00 | 67.7 | 379,685 |
| Sep 8, 01:00 | 76.7 | 312,580 |
| Sep 8, 00:00 | 84.1 | 296,960 |
| Sep 7, 23:00 | 71.7 | 237,934 |
| Sep 7, 22:00 | 63 | 291,676 |
| Sep 7, 21:00 | 62.9 | 257,455 |
| Sep 7, 20:00 | 59.2 | 277,567 |
| Sep 7, 19:00 | 57.8 | 314,092 |
| Sep 7, 18:00 | 56.6 | 312,737 |
| Sep 7, 17:00 | 56.2 | 420,651 |
| Sep 7, 16:00 | 54.5 | 328,717 |
| Sep 7, 15:00 | 50.7 | 388,200 |
| Sep 7, 14:00 | 47.3 | 365,636 |
| Sep 7, 13:00 | 48.5 | 275,543 |
| Sep 7, 12:00 | 51.6 | 330,723 |
| Sep 7, 11:00 | 46.4 | 257,338 |
| Sep 7, 10:00 | 43.9 | 292,461 |
| Sep 7, 09:00 | 40.5 | 220,875 |
| Sep 7, 08:00 | 44.6 | 239,406 |
| Sep 7, 07:00 | 48.4 | 171,816 |
| Sep 7, 06:00 | 47.6 | 225,793 |
| Sep 7, 05:00 | 40 | 181,701 |
| Sep 7, 04:00 | 39.3 | 134,561 |
| Sep 7, 03:00 | 45.1 | 145,330 |
| Sep 7, 02:00 | 46.9 | 99,929 |
| Sep 7, 01:00 | 40.4 | 88,962 |
| Sep 7, 00:00 | 38.7 | 89,781 |
| Sep 6, 23:00 | 38.8 | 93,060 |
| Sep 6, 22:00 | 41.2 | 129,930 |
| Sep 6, 21:00 | 42.4 | 106,618 |
| Sep 6, 20:00 | 38.9 | 79,365 |
| Sep 6, 19:00 | 40 | 94,706 |
| Sep 6, 18:00 | 39.1 | 84,451 |
| Sep 6, 17:00 | 32.4 | 110,473 |
| Sep 6, 16:00 | 31.9 | 107,483 |
| Sep 6, 15:00 | 33.4 | 93,972 |
| Sep 6, 14:00 | 30.9 | 107,077 |
| Sep 6, 13:00 | 31.6 | 87,816 |
| Sep 6, 12:00 | 30 | 64,349 |
| Sep 6, 11:00 | 29.2 | 54,216 |
| Sep 6, 10:00 | 29.7 | 41,395 |
| Sep 6, 09:00 | 27.9 | 51,402 |
| Sep 6, 08:00 | 27.6 | 37,680 |
| Sep 6, 07:00 | 26.1 | 26,229 |
| Sep 6, 06:00 | 25.4 | 28,204 |
| Sep 6, 05:00 | 43.4 | 21,285 |
| Sep 6, 04:00 | 35.6 | 20,983 |
| Sep 6, 03:00 | 26.6 | 15,171 |
| Sep 6, 02:00 | 27.6 | 17,410 |
| Sep 6, 01:00 | 26.3 | 16,350 |
| Sep 6, 00:00 | 26.3 | 12,922 |
| Sep 5, 23:00 | 24.2 | 9,811 |
| Sep 5, 22:00 | 24.3 | 9,936 |
| Sep 5, 21:00 | 23.9 | 11,238 |
| Sep 5, 20:00 | 24.3 | 4,880 |
| Sep 5, 19:00 | 26 | 5,063 |
| Sep 5, 18:00 | 26.5 | 3,648 |
| Sep 5, 17:00 | 30 | 2,107 |
| Sep 5, 16:00 | 24.5 | 3,493 |
| Sep 5, 15:00 | 28.5 | 8,167 |
| Sep 5, 14:00 | 20.2 | 6,858 |
| Sep 5, 13:00 | 24 | 3,059 |
| Sep 5, 12:00 | 20 | 2,292 |
| Sep 5, 11:00 | 9 | 498 |
| Sep 5, 10:00 | 13 | 685 |
1,736 current pairs · Showing the busiest 120 of 1,736