Hourly volume
87,961,011
Market cap
84,085,387
Garukhan's Resolve / Divine Orb209Divine Orb+178.4%Hourly figures over 4 days
| Date | Exchange rate (Divine Orb) | Volume |
|---|---|---|
| Sep 9, 08:00 | 209 | 2,104,428 |
| Sep 9, 07:00 | 217 | 1,791,174 |
| Sep 9, 06:00 | 199 | 1,631,685 |
| Sep 9, 05:00 | 201 | 1,509,712 |
| Sep 9, 04:00 | 218 | 1,214,983 |
| Sep 9, 03:00 | 235 | 1,519,655 |
| Sep 9, 02:00 | 210 | 1,363,616 |
| Sep 9, 01:00 | 196 | 1,283,177 |
| Sep 9, 00:00 | 209 | 1,638,451 |
| Sep 8, 23:00 | 220 | 1,620,235 |
| Sep 8, 22:00 | 217 | 1,322,037 |
| Sep 8, 21:00 | 206 | 1,391,915 |
| Sep 8, 20:00 | 213 | 1,341,577 |
| Sep 8, 19:00 | 212 | 1,685,070 |
| Sep 8, 18:00 | 191 | 2,592,932 |
| Sep 8, 17:00 | 174 | 2,464,558 |
| Sep 8, 16:00 | 169 | 1,896,961 |
| Sep 8, 15:00 | 174 | 2,484,824 |
| Sep 8, 14:00 | 171 | 1,836,646 |
| Sep 8, 13:00 | 166 | 1,619,791 |
| Sep 8, 12:00 | 172 | 1,326,338 |
| Sep 8, 11:00 | 177 | 1,399,885 |
| Sep 8, 10:00 | 175 | 1,720,161 |
| Sep 8, 09:00 | 178 | 1,235,354 |
| Sep 8, 08:00 | 173 | 1,322,853 |
| Sep 8, 07:00 | 171 | 923,172 |
| Sep 8, 06:00 | 164 | 1,056,678 |
| Sep 8, 05:00 | 151 | 881,725 |
| Sep 8, 04:00 | 148 | 732,224 |
| Sep 8, 03:00 | 147 | 736,217 |
| Sep 8, 02:00 | 153 | 722,124 |
| Sep 8, 01:00 | 171 | 502,242 |
| Sep 8, 00:00 | 177 | 716,521 |
| Sep 7, 23:00 | 158 | 624,370 |
| Sep 7, 22:00 | 149 | 555,188 |
| Sep 7, 21:00 | 161 | 487,977 |
| Sep 7, 20:00 | 148 | 617,111 |
| Sep 7, 19:00 | 141 | 768,792 |
| Sep 7, 18:00 | 146 | 1,030,022 |
| Sep 7, 17:00 | 135 | 963,816 |
| Sep 7, 16:00 | 134 | 631,794 |
| Sep 7, 15:00 | 137 | 675,294 |
| Sep 7, 14:00 | 114 | 669,096 |
| Sep 7, 13:00 | 113 | 571,384 |
| Sep 7, 12:00 | 115 | 550,019 |
| Sep 7, 11:00 | 105 | 602,304 |
| Sep 7, 10:00 | 105 | 537,826 |
| Sep 7, 09:00 | 113 | 577,503 |
| Sep 7, 08:00 | 112 | 542,323 |
| Sep 7, 07:00 | 103 | 313,863 |
| Sep 7, 06:00 | 105 | 357,775 |
| Sep 7, 05:00 | 119 | 337,837 |
| Sep 7, 04:00 | 119 | 350,212 |
| Sep 7, 03:00 | 126 | 343,365 |
| Sep 7, 02:00 | 135 | 288,361 |
| Sep 7, 01:00 | 114 | 261,876 |
| Sep 7, 00:00 | 103 | 303,074 |
| Sep 6, 23:00 | 96.6 | 231,452 |
| Sep 6, 22:00 | 108 | 175,633 |
| Sep 6, 21:00 | 102 | 182,519 |
| Sep 6, 20:00 | 94.1 | 153,826 |
| Sep 6, 19:00 | 94.5 | 224,076 |
| Sep 6, 18:00 | 103 | 253,867 |
| Sep 6, 17:00 | 106 | 223,155 |
| Sep 6, 16:00 | 99.2 | 216,454 |
| Sep 6, 15:00 | 79 | 207,167 |
| Sep 6, 14:00 | 76.9 | 187,034 |
| Sep 6, 13:00 | 68.1 | 154,920 |
| Sep 6, 12:00 | 60.2 | 124,243 |
| Sep 6, 11:00 | 57.9 | 135,541 |
| Sep 6, 10:00 | 60.4 | 131,591 |
| Sep 6, 09:00 | 64.9 | 92,423 |
| Sep 6, 08:00 | 65.2 | 49,532 |
| Sep 6, 07:00 | 63.3 | 54,464 |
| Sep 6, 06:00 | 79.2 | 49,530 |
| Sep 6, 05:00 | 84.5 | 47,332 |
| Sep 6, 04:00 | 77.5 | 62,801 |
| Sep 6, 03:00 | 71 | 5,057 |
| Sep 6, 02:00 | 87.8 | 24,641 |
| Sep 6, 00:00 | 108 | 15,100 |
| Sep 5, 23:00 | 72 | 4,872 |
| Sep 5, 22:00 | 65.8 | 17,899 |
| Sep 5, 21:00 | 63 | 21,198 |
| Sep 5, 20:00 | 68 | 13,636 |
| Sep 5, 19:00 | 61 | 27,715 |
| Sep 5, 18:00 | 56.5 | 7,777 |
| Sep 5, 17:00 | 51.7 | 10,888 |
| Sep 5, 15:00 | 38.3 | 8,239 |
| Sep 5, 14:00 | 38.5 | 5,228 |
| Sep 5, 12:00 | 62.5 | 7,162 |
| Sep 5, 11:00 | 75 | 4,148 |
1,736 current pairs · Showing the busiest 120 of 1,736