Hourly volume
889,857
Market cap
15,782,593
Omen of Whittling / Divine Orb9.68Divine Orb+11.5%Hourly figures over 7 days
| Date | Exchange rate (Divine Orb) | Volume |
|---|---|---|
| Oct 6, 16:00 | 9.68 | 63,213 |
| Oct 6, 15:00 | 10.7 | 221,001 |
| Oct 6, 14:00 | 10.6 | 54,520 |
| Oct 6, 13:00 | 10.8 | 131,091 |
| Oct 6, 12:00 | 10.6 | 84,558 |
| Oct 6, 11:00 | 10.7 | 86,470 |
| Oct 6, 10:00 | 10.3 | 28,487 |
| Oct 6, 09:00 | 10.8 | 117,343 |
| Oct 6, 08:00 | 10.6 | 40,955 |
| Oct 6, 07:00 | 10.4 | 97,956 |
| Oct 6, 06:00 | 10 | 29,879 |
| Oct 6, 05:00 | 10.8 | 92,965 |
| Oct 6, 04:00 | 10.1 | 139,850 |
| Oct 6, 03:00 | 10.8 | 80,764 |
| Oct 6, 02:00 | 10.9 | 164,477 |
| Oct 6, 01:00 | 10.9 | 165,143 |
| Oct 6, 00:00 | 11 | 93,407 |
| Oct 5, 23:00 | 10.8 | 141,511 |
| Oct 5, 22:00 | 10.2 | 44,396 |
| Oct 5, 21:00 | 10.1 | 43,942 |
| Oct 5, 20:00 | 10.7 | 99,566 |
| Oct 5, 19:00 | 10.6 | 137,920 |
| Oct 5, 18:00 | 10.5 | 52,557 |
| Oct 5, 17:00 | 10.5 | 51,241 |
| Oct 5, 16:00 | 10.8 | 74,447 |
| Oct 5, 15:00 | 10.3 | 37,217 |
| Oct 5, 14:00 | 10.7 | 156,248 |
| Oct 5, 13:00 | 10.7 | 63,475 |
| Oct 5, 12:00 | 10.5 | 261,929 |
| Oct 5, 11:00 | 10.8 | 62,670 |
| Oct 5, 10:00 | 10.7 | 71,162 |
| Oct 5, 09:00 | 10.6 | 96,921 |
| Oct 5, 08:00 | 10.2 | 32,467 |
| Oct 5, 07:00 | 11 | 98,640 |
| Oct 5, 06:00 | 10.6 | 270,278 |
| Oct 5, 05:00 | 10.6 | 68,293 |
| Oct 5, 04:00 | 10.8 | 93,215 |
| Oct 5, 03:00 | 10.8 | 73,792 |
| Oct 5, 02:00 | 10.5 | 68,177 |
| Oct 5, 01:00 | 10.8 | 22,522 |
| Oct 5, 00:00 | 10.6 | 65,943 |
| Oct 4, 23:00 | 11.3 | 10,858 |
| Oct 4, 22:00 | 11.4 | 18,111 |
| Oct 4, 21:00 | 11.4 | 71,358 |
| Oct 4, 20:00 | 11.3 | 80,686 |
| Oct 4, 19:00 | 11.9 | 366,148 |
| Oct 4, 18:00 | 11 | 7,020 |
| Oct 4, 17:00 | 10.8 | 63,955 |
| Oct 4, 16:00 | 10.9 | 71,911 |
| Oct 4, 15:00 | 12.1 | 41,390 |
| Oct 4, 14:00 | 10.8 | 106,720 |
| Oct 4, 13:00 | 12.8 | 400,405 |
| Oct 4, 12:00 | 11.7 | 483,527 |
| Oct 4, 11:00 | 10.6 | 60,003 |
| Oct 4, 10:00 | 12.9 | 60,107 |
| Oct 4, 09:00 | 11.4 | 62,755 |
| Oct 4, 08:00 | 13.1 | 150,436 |
| Oct 4, 07:00 | 13.1 | 104,857 |
| Oct 4, 06:00 | 12.1 | 52,325 |
| Oct 4, 05:00 | 12.9 | 66,478 |
| Oct 4, 04:00 | 14.3 | 175,392 |
| Oct 4, 03:00 | 13.1 | 118,648 |
| Oct 4, 02:00 | 11.9 | 28,030 |
| Oct 4, 01:00 | 13.6 | 20,020 |
| Oct 3, 23:00 | 15.1 | 43,937 |
| Oct 3, 22:00 | 14.7 | 12,837 |
| Oct 3, 21:00 | 12.2 | 459,100 |
| Oct 3, 20:00 | 10.8 | 24,588 |
| Oct 3, 19:00 | 10.6 | 28,788 |
| Oct 3, 18:00 | 10.9 | 59,492 |
| Oct 3, 17:00 | 11 | 80,394 |
| Oct 3, 16:00 | 13.7 | 421,391 |
| Oct 3, 15:00 | 11 | 162,349 |
| Oct 3, 14:00 | 10 | 9,461 |
| Oct 3, 13:00 | 11.5 | 164,533 |
| Oct 3, 12:00 | 10.7 | 55,176 |
| Oct 3, 11:00 | 11.7 | 86,074 |
| Oct 3, 10:00 | 13.5 | 268,782 |
| Oct 3, 09:00 | 11.5 | 145,760 |
| Oct 3, 08:00 | 10.2 | 440,483 |
| Oct 3, 07:00 | 9 | 12,366 |
| Oct 3, 06:00 | 8.93 | 133,062 |
| Oct 3, 05:00 | 8.5 | 22,403 |
| Oct 3, 04:00 | 8.85 | 22,337 |
| Oct 3, 03:00 | 8.71 | 17,859 |
| Oct 3, 02:00 | 8.57 | 23,249 |
| Oct 3, 01:00 | 8.69 | 40,527 |
| Oct 3, 00:00 | 8.75 | 12,858 |
| Oct 2, 23:00 | 8.5 | 10,268 |
| Oct 2, 22:00 | 8.6 | 13,892 |
| Oct 2, 21:00 | 10.5 | 5,757 |
| Oct 2, 20:00 | 9.94 | 54,156 |
| Oct 2, 19:00 | 10.5 | 88,191 |
| Oct 2, 18:00 | 10.4 | 186,083 |
| Oct 2, 17:00 | 9.4 | 909,530 |
| Oct 2, 16:00 | 8.45 | 31,184 |
| Oct 2, 15:00 | 8.75 | 22,766 |
| Oct 2, 14:00 | 8.81 | 155,733 |
| Oct 2, 13:00 | 8.89 | 175,960 |
| Oct 2, 12:00 | 8.68 | 65,007 |
| Oct 2, 11:00 | 8.77 | 141,775 |
| Oct 2, 10:00 | 8.68 | 59,891 |
| Oct 2, 09:00 | 8.73 | 30,200 |
| Oct 2, 08:00 | 8.83 | 245,581 |
| Oct 2, 07:00 | 8.43 | 38,172 |
| Oct 2, 06:00 | 8.17 | 14,295 |
| Oct 2, 05:00 | 8.3 | 24,597 |
| Oct 2, 04:00 | 8 | 7,508 |
| Oct 2, 03:00 | 8.39 | 47,869 |
| Oct 2, 02:00 | 8.23 | 31,371 |
| Oct 2, 01:00 | 9 | 93,671 |
| Oct 2, 00:00 | 9.15 | 36,666 |
| Oct 1, 23:00 | 8.96 | 60,119 |
| Oct 1, 22:00 | 9.55 | 31,189 |
| Oct 1, 21:00 | 9.76 | 145,018 |
| Oct 1, 20:00 | 9.67 | 32,757 |
| Oct 1, 19:00 | 9.6 | 131,407 |
| Oct 1, 18:00 | 10.7 | 26,196 |
| Oct 1, 17:00 | 10.4 | 49,222 |
| Oct 1, 16:00 | 11.9 | 62,279 |
| Oct 1, 15:00 | 11.3 | 225,688 |
| Oct 1, 14:00 | 10.9 | 112,212 |
| Oct 1, 13:00 | 11.3 | 150,947 |
| Oct 1, 12:00 | 12 | 26,500 |
| Oct 1, 11:00 | 12.7 | 85,262 |
| Oct 1, 10:00 | 13 | 162,106 |
| Oct 1, 09:00 | 11.8 | 64,283 |
| Oct 1, 08:00 | 11.2 | 120,656 |
| Oct 1, 07:00 | 11.4 | 43,980 |
| Oct 1, 06:00 | 11.6 | 65,197 |
| Oct 1, 05:00 | 10.9 | 76,552 |
| Oct 1, 04:00 | 12.9 | 34,189 |
| Oct 1, 03:00 | 10.9 | 123,444 |
| Oct 1, 02:00 | 10.3 | 162,414 |
| Oct 1, 01:00 | 9.18 | 44,804 |
| Oct 1, 00:00 | 10 | 3,233 |
| Sep 30, 23:00 | 10.5 | 52,930 |
| Sep 30, 22:00 | 10.1 | 46,745 |
| Sep 30, 21:00 | 11.8 | 15,374 |
| Sep 30, 20:00 | 10 | 214,976 |
| Sep 30, 19:00 | 8.8 | 453,923 |
| Sep 30, 18:00 | 8.51 | 191,655 |
| Sep 30, 17:00 | 8.07 | 34,935 |
| Sep 30, 16:00 | 8.6 | 99,610 |
| Sep 30, 15:00 | 8.36 | 102,364 |
| Sep 30, 14:00 | 8.35 | 44,888 |
| Sep 30, 13:00 | 8.28 | 281,518 |
| Sep 30, 12:00 | 7.78 | 127,042 |
| Sep 30, 11:00 | 7.94 | 236,221 |
| Sep 30, 10:00 | 7.81 | 109,972 |
| Sep 30, 09:00 | 7.67 | 12,800 |
| Sep 30, 08:00 | 7.91 | 84,731 |
| Sep 30, 07:00 | 7.73 | 131,088 |
| Sep 30, 06:00 | 7.64 | 30,307 |
| Sep 30, 05:00 | 7.89 | 44,681 |
| Sep 30, 04:00 | 7.8 | 48,777 |
| Sep 30, 03:00 | 7.8 | 60,180 |
| Sep 30, 02:00 | 7.64 | 34,827 |
| Sep 30, 01:00 | 7.82 | 27,796 |
| Sep 30, 00:00 | 7.64 | 50,303 |
| Sep 29, 23:00 | 8.07 | 285,865 |
| Sep 29, 22:00 | 8.15 | 30,566 |
| Sep 29, 21:00 | 8.11 | 22,070 |
| Sep 29, 20:00 | 8.92 | 133,214 |
| Sep 29, 19:00 | 8.43 | 171,041 |
| Sep 29, 18:00 | 8.52 | 60,598 |
| Sep 29, 17:00 | 8.7 | 55,242 |
| Sep 29, 16:00 | 8.68 | 213,155 |
| Sep 29, 15:00 | 8.72 | 179,650 |
| Sep 29, 14:00 | 8.38 | 123,758 |
| Sep 29, 13:00 | 8.37 | 121,500 |
| Sep 29, 12:00 | 8.35 | 64,488 |
| Sep 29, 11:00 | 8.57 | 55,027 |
| Sep 29, 10:00 | 8.4 | 35,657 |
| Sep 29, 09:00 | 8.44 | 104,514 |
| Sep 29, 08:00 | 8.23 | 30,077 |
| Sep 29, 07:00 | 8.07 | 61,451 |
| Sep 29, 06:00 | 8.77 | 86,626 |
| Sep 29, 05:00 | 8.43 | 67,723 |
| Sep 29, 04:00 | 8.22 | 48,009 |
| Sep 29, 03:00 | 8.25 | 35,334 |
| Sep 29, 02:00 | 8.81 | 86,647 |
| Sep 29, 01:00 | 8.96 | 58,476 |
| Sep 29, 00:00 | 8.65 | 109,950 |
| Sep 28, 23:00 | 8.3 | 20,547 |
| Sep 28, 22:00 | 8.43 | 29,546 |
| Sep 28, 21:00 | 8.23 | 79,952 |
| Sep 28, 20:00 | 8.53 | 80,517 |
| Sep 28, 19:00 | 8.48 | 103,311 |
| Sep 28, 18:00 | 8.38 | 92,876 |
| Sep 28, 17:00 | 8.38 | 59,503 |
| Sep 28, 16:00 | 8.59 | 146,050 |
| Sep 28, 15:00 | 8.36 | 68,368 |
| Sep 28, 14:00 | 8.75 | 126,593 |
| Sep 28, 13:00 | 8.72 | 278,394 |
| Sep 28, 12:00 | 8.75 | 97,638 |
| Sep 28, 11:00 | 8.54 | 86,532 |
| Sep 28, 10:00 | 8.91 | 116,162 |
| Sep 28, 09:00 | 8.61 | 159,614 |
| Sep 28, 08:00 | 8.33 | 51,934 |
| Sep 28, 07:00 | 8.79 | 38,088 |
| Sep 28, 06:00 | 8.08 | 58,574 |
| Sep 28, 05:00 | 8.6 | 23,528 |
| Sep 28, 04:00 | 8.38 | 28,468 |
| Sep 28, 03:00 | 8.35 | 50,435 |
| Sep 28, 02:00 | 8.9 | 22,659 |
| Sep 28, 01:00 | 9.18 | 96,584 |
| Sep 28, 00:00 | 8.78 | 39,397 |
| Sep 27, 23:00 | 8.25 | 7,567 |
| Sep 27, 22:00 | 8.69 | 61,441 |
| Sep 27, 21:00 | 8.74 | 43,549 |
| Sep 27, 20:00 | 8.56 | 35,809 |
| Sep 27, 19:00 | 9.12 | 43,440 |
| Sep 27, 18:00 | 8.83 | 75,804 |
| Sep 27, 17:00 | 8.57 | 34,189 |
| Sep 27, 16:00 | 9.24 | 57,935 |
| Sep 27, 15:00 | 9.33 | 57,545 |
| Sep 27, 14:00 | 8.9 | 108,407 |
| Sep 27, 13:00 | 8.46 | 125,837 |
| Sep 27, 12:00 | 8.9 | 24,882 |
| Sep 27, 11:00 | 8.55 | 50,771 |
| Sep 27, 10:00 | 8.55 | 81,566 |
| Sep 27, 09:00 | 9.44 | 114,339 |
| Sep 27, 08:00 | 9.06 | 195,508 |
| Sep 27, 07:00 | 9.42 | 70,341 |
| Sep 27, 06:00 | 9.23 | 59,906 |
| Sep 27, 05:00 | 9.17 | 618,298 |
| Sep 27, 04:00 | 8.55 | 121,262 |
| Sep 27, 03:00 | 8.29 | 15,612 |
| Sep 27, 02:00 | 8.82 | 83,009 |
| Sep 27, 01:00 | 8.8 | 14,217 |
| Sep 27, 00:00 | 8.78 | 25,280 |
| Sep 26, 23:00 | 8.52 | 151,633 |
| Sep 26, 22:00 | 8.69 | 34,391 |
| Sep 26, 21:00 | 8.88 | 38,475 |
| Sep 26, 20:00 | 8.89 | 66,609 |
| Sep 26, 19:00 | 8.79 | 113,219 |
| Sep 26, 18:00 | 8.61 | 97,756 |
| Sep 26, 17:00 | 8.92 | 194,177 |
| Sep 26, 16:00 | 8.46 | 265,571 |
| Sep 26, 15:00 | 8.64 | 72,465 |
| Sep 26, 14:00 | 8.68 | 99,850 |
| Sep 26, 13:00 | 8.72 | 123,574 |
| Sep 26, 12:00 | 8.69 | 236,961 |
| Sep 26, 11:00 | 8.42 | 86,461 |
| Sep 26, 10:00 | 8.41 | 55,911 |
| Sep 26, 09:00 | 8.63 | 64,887 |
| Sep 26, 08:00 | 8.45 | 58,104 |
| Sep 26, 07:00 | 8.38 | 101,592 |
| Sep 26, 06:00 | 8.32 | 108,327 |
| Sep 26, 05:00 | 8.6 | 36,909 |
| Sep 26, 04:00 | 8.84 | 110,650 |
| Sep 26, 03:00 | 8.58 | 161,730 |
| Sep 26, 02:00 | 8.93 | 96,450 |
| Sep 26, 01:00 | 8.69 | 31,821 |
| Sep 26, 00:00 | 8.45 | 46,303 |
| Sep 25, 23:00 | 8.97 | 89,322 |
| Sep 25, 22:00 | 9 | 63,701 |
| Sep 25, 21:00 | 8.74 | 45,770 |
| Sep 25, 20:00 | 8.49 | 90,136 |
| Sep 25, 19:00 | 8.41 | 40,791 |
| Sep 25, 18:00 | 8.2 | 11,042 |
| Sep 25, 17:00 | 8.14 | 87,905 |
| Sep 25, 16:00 | 8.42 | 105,770 |
| Sep 25, 15:00 | 8.67 | 61,606 |
| Sep 25, 14:00 | 9.19 | 162,250 |
| Sep 25, 13:00 | 9.29 | 64,251 |
| Sep 25, 12:00 | 9.79 | 237,558 |
| Sep 25, 11:00 | 9.62 | 176,080 |
| Sep 25, 10:00 | 9.66 | 90,744 |
| Sep 25, 09:00 | 9.65 | 57,117 |
| Sep 25, 08:00 | 9.61 | 59,081 |
| Sep 25, 07:00 | 9.43 | 59,752 |
| Sep 25, 06:00 | 9.35 | 44,471 |
| Sep 25, 05:00 | 9.67 | 118,189 |
| Sep 25, 04:00 | 9.23 | 61,032 |
| Sep 25, 03:00 | 9.83 | 55,444 |
| Sep 25, 02:00 | 9.79 | 148,301 |
| Sep 25, 01:00 | 9.86 | 70,231 |
| Sep 25, 00:00 | 9.81 | 54,966 |
| Sep 24, 23:00 | 9.7 | 66,616 |
| Sep 24, 22:00 | 9.42 | 25,495 |
| Sep 24, 21:00 | 9 | 1,854 |
| Sep 24, 20:00 | 9.74 | 118,552 |
| Sep 24, 19:00 | 10.2 | 72,843 |
| Sep 24, 18:00 | 9.94 | 113,552 |
| Sep 24, 17:00 | 10.3 | 58,782 |
| Sep 24, 16:00 | 10.3 | 104,108 |
| Sep 24, 15:00 | 10.5 | 97,581 |
| Sep 24, 14:00 | 10.4 | 95,492 |
| Sep 24, 13:00 | 9.74 | 160,296 |
| Sep 24, 12:00 | 10.3 | 43,237 |
| Sep 24, 11:00 | 10.3 | 69,999 |
| Sep 24, 10:00 | 12.1 | 209,191 |
| Sep 24, 09:00 | 9.78 | 101,044 |
| Sep 24, 08:00 | 9.41 | 105,444 |
| Sep 24, 07:00 | 8.02 | 363,543 |
| Sep 24, 06:00 | 7.88 | 78,668 |
| Sep 24, 05:00 | 7.49 | 81,407 |
| Sep 24, 04:00 | 7.73 | 92,646 |
| Sep 24, 03:00 | 7.67 | 97,865 |
| Sep 24, 02:00 | 7.65 | 46,676 |
| Sep 24, 01:00 | 7.61 | 42,943 |
| Sep 24, 00:00 | 7.93 | 83,528 |
| Sep 23, 23:00 | 7.32 | 43,736 |
| Sep 23, 22:00 | 7.4 | 41,076 |
| Sep 23, 21:00 | 7.5 | 28,309 |
| Sep 23, 20:00 | 7.79 | 84,173 |
| Sep 23, 19:00 | 7.63 | 90,613 |
| Sep 23, 18:00 | 7.66 | 144,536 |
| Sep 23, 17:00 | 7.64 | 70,474 |
| Sep 23, 16:00 | 7.29 | 24,465 |
| Sep 23, 15:00 | 7.64 | 83,816 |
| Sep 23, 14:00 | 7.35 | 124,818 |
| Sep 23, 13:00 | 7.73 | 50,910 |
| Sep 23, 12:00 | 7.5 | 42,214 |
| Sep 23, 11:00 | 7.55 | 87,332 |
| Sep 23, 10:00 | 7.71 | 48,235 |
| Sep 23, 09:00 | 7.67 | 51,180 |
| Sep 23, 08:00 | 7.9 | 89,107 |
| Sep 23, 07:00 | 7.92 | 53,081 |
| Sep 23, 06:00 | 7.54 | 49,123 |
| Sep 23, 05:00 | 7.88 | 113,316 |
| Sep 23, 04:00 | 7.23 | 76,844 |
| Sep 23, 03:00 | 8.82 | 40,735 |
| Sep 23, 02:00 | 7.21 | 164,262 |
| Sep 23, 01:00 | 6.96 | 250,954 |
| Sep 23, 00:00 | 6.56 | 80,812 |
| Sep 22, 23:00 | 6.8 | 33,086 |
| Sep 22, 22:00 | 6.71 | 57,261 |
| Sep 22, 21:00 | 6.45 | 51,429 |
| Sep 22, 20:00 | 6.63 | 50,516 |
| Sep 22, 19:00 | 6.32 | 43,512 |
| Sep 22, 18:00 | 6.67 | 150,201 |
| Sep 22, 17:00 | 6.42 | 70,279 |
| Sep 22, 16:00 | 6.45 | 95,510 |
| Sep 22, 15:00 | 6.63 | 109,960 |
| Sep 22, 14:00 | 6.77 | 84,613 |
| Sep 22, 13:00 | 6.65 | 104,685 |
| Sep 22, 12:00 | 6.66 | 82,160 |
| Sep 22, 11:00 | 6.5 | 40,356 |
| Sep 22, 10:00 | 6.77 | 42,479 |
| Sep 22, 09:00 | 6.81 | 66,756 |
| Sep 22, 08:00 | 6.68 | 33,918 |
| Sep 22, 07:00 | 6.57 | 47,996 |
| Sep 22, 06:00 | 7.14 | 100,859 |
| Sep 22, 05:00 | 6.9 | 36,919 |
| Sep 22, 04:00 | 6.57 | 101,105 |
| Sep 22, 03:00 | 7.05 | 37,883 |
| Sep 22, 02:00 | 6.75 | 13,520 |
| Sep 22, 01:00 | 6.86 | 12,060 |
| Sep 22, 00:00 | 7.24 | 35,898 |
| Sep 21, 23:00 | 7.25 | 14,329 |
| Sep 21, 22:00 | 7.56 | 257,986 |
| Sep 21, 21:00 | 6.67 | 14,885 |
| Sep 21, 20:00 | 7 | 12,721 |
| Sep 21, 19:00 | 6.87 | 56,339 |
| Sep 21, 18:00 | 7.33 | 36,667 |
| Sep 21, 17:00 | 7.38 | 53,744 |
| Sep 21, 16:00 | 7.35 | 39,323 |
| Sep 21, 15:00 | 7.52 | 52,888 |
| Sep 21, 14:00 | 7.63 | 39,460 |
| Sep 21, 13:00 | 7.78 | 141,893 |
| Sep 21, 12:00 | 7.17 | 37,356 |
| Sep 21, 11:00 | 7.42 | 49,388 |
| Sep 21, 10:00 | 7.69 | 135,797 |
| Sep 21, 09:00 | 7.47 | 72,738 |
| Sep 21, 08:00 | 7.1 | 38,622 |
| Sep 21, 07:00 | 6.98 | 117,783 |
| Sep 21, 06:00 | 6.83 | 33,700 |
| Sep 21, 05:00 | 6.43 | 66,317 |
| Sep 21, 04:00 | 6.76 | 41,179 |
| Sep 21, 03:00 | 6.93 | 54,463 |
| Sep 21, 02:00 | 7.43 | 47,090 |
| Sep 21, 01:00 | 7.13 | 59,892 |
| Sep 21, 00:00 | 7.59 | 163,827 |
| Sep 20, 23:00 | 6.76 | 104,841 |
| Sep 20, 22:00 | 6.56 | 74,821 |
| Sep 20, 21:00 | 6.85 | 252,256 |
| Sep 20, 20:00 | 6.36 | 25,850 |
| Sep 20, 19:00 | 6.31 | 54,174 |
| Sep 20, 18:00 | 6.64 | 45,544 |
| Sep 20, 17:00 | 6.62 | 90,826 |
| Sep 20, 16:00 | 6.48 | 138,407 |
| Sep 20, 15:00 | 6.57 | 62,206 |
| Sep 20, 14:00 | 6.46 | 141,739 |
| Sep 20, 13:00 | 6.1 | 34,229 |
| Sep 20, 12:00 | 6.31 | 77,601 |
| Sep 20, 11:00 | 6.66 | 61,714 |
| Sep 20, 10:00 | 6.35 | 79,873 |
| Sep 20, 09:00 | 5.93 | 41,943 |
| Sep 20, 08:00 | 5.78 | 51,187 |
| Sep 20, 07:00 | 6 | 64,591 |
| Sep 20, 06:00 | 6.44 | 116,128 |
| Sep 20, 05:00 | 6.35 | 31,313 |
| Sep 20, 04:00 | 6.27 | 62,873 |
| Sep 20, 03:00 | 5.9 | 28,402 |
| Sep 20, 02:00 | 6.03 | 51,341 |
| Sep 20, 01:00 | 6 | 10,367 |
| Sep 20, 00:00 | 6.04 | 64,882 |
| Sep 19, 23:00 | 5.88 | 24,428 |
| Sep 19, 22:00 | 6 | 24,517 |
| Sep 19, 21:00 | 5.88 | 23,244 |
| Sep 19, 20:00 | 5.87 | 35,751 |
| Sep 19, 19:00 | 5.9 | 70,607 |
| Sep 19, 18:00 | 5.83 | 16,944 |
| Sep 19, 17:00 | 6.6 | 14,881 |
| Sep 19, 16:00 | 6.35 | 47,028 |
| Sep 19, 15:00 | 6.69 | 60,467 |
| Sep 19, 14:00 | 6.72 | 72,048 |
| Sep 19, 13:00 | 6.22 | 95,317 |
| Sep 19, 12:00 | 6.26 | 39,048 |
| Sep 19, 11:00 | 8.55 | 65,521 |
| Sep 19, 10:00 | 7.95 | 333,797 |
| Sep 19, 09:00 | 6.62 | 51,119 |
| Sep 19, 08:00 | 6.67 | 39,890 |
| Sep 19, 07:00 | 7.2 | 173,267 |
| Sep 19, 06:00 | 6.31 | 71,100 |
| Sep 19, 05:00 | 5.93 | 41,604 |
| Sep 19, 04:00 | 5.88 | 21,158 |
| Sep 19, 03:00 | 6.27 | 53,587 |
| Sep 19, 02:00 | 5.7 | 14,112 |
| Sep 19, 01:00 | 5.44 | 21,586 |
| Sep 19, 00:00 | 6.8 | 68,295 |
| Sep 18, 23:00 | 6.68 | 162,673 |
| Sep 18, 22:00 | 6.15 | 54,303 |
| Sep 18, 21:00 | 6.29 | 52,210 |
| Sep 18, 20:00 | 5.94 | 24,500 |
| Sep 18, 19:00 | 5.92 | 15,080 |
| Sep 18, 18:00 | 6.41 | 29,053 |
| Sep 18, 17:00 | 6.75 | 20,476 |
| Sep 18, 16:00 | 7.61 | 74,448 |
| Sep 18, 15:00 | 6.97 | 132,049 |
| Sep 18, 14:00 | 6.27 | 51,942 |
| Sep 18, 13:00 | 6.05 | 24,502 |
| Sep 18, 12:00 | 6.22 | 124,278 |
| Sep 18, 11:00 | 5.71 | 32,155 |
| Sep 18, 10:00 | 5.76 | 24,442 |
| Sep 18, 09:00 | 5.84 | 51,338 |
| Sep 18, 08:00 | 5.63 | 21,261 |
| Sep 18, 07:00 | 5.77 | 26,138 |
| Sep 18, 06:00 | 5.74 | 22,301 |
| Sep 18, 05:00 | 5.68 | 47,259 |
| Sep 18, 04:00 | 5.92 | 29,109 |
| Sep 18, 03:00 | 5.77 | 81,913 |
| Sep 18, 02:00 | 5.43 | 38,435 |
| Sep 18, 01:00 | 5.48 | 30,545 |
| Sep 18, 00:00 | 5.38 | 41,235 |
| Sep 17, 23:00 | 5 | 4,750 |
| Sep 17, 22:00 | 5 | 13,235 |
| Sep 17, 21:00 | 5.38 | 43,634 |
| Sep 17, 20:00 | 5.22 | 33,032 |
| Sep 17, 19:00 | 5.78 | 28,836 |
| Sep 17, 18:00 | 5.9 | 21,401 |
| Sep 17, 17:00 | 5.63 | 31,278 |
| Sep 17, 16:00 | 5.98 | 51,361 |
| Sep 17, 15:00 | 5.8 | 21,769 |
| Sep 17, 14:00 | 5.41 | 33,108 |
| Sep 17, 13:00 | 5.59 | 67,738 |
| Sep 17, 12:00 | 5.78 | 18,948 |
| Sep 17, 11:00 | 5.9 | 33,599 |
| Sep 17, 10:00 | 5.53 | 18,314 |
| Sep 17, 09:00 | 5.84 | 22,138 |
| Sep 17, 08:00 | 6.1 | 61,780 |
| Sep 17, 07:00 | 5.71 | 34,578 |
| Sep 17, 06:00 | 5.95 | 21,555 |
| Sep 17, 05:00 | 5.82 | 25,693 |
| Sep 17, 04:00 | 5.85 | 21,818 |
| Sep 17, 03:00 | 5.91 | 68,592 |
| Sep 17, 02:00 | 5.86 | 79,870 |
| Sep 17, 01:00 | 5.53 | 19,174 |
| Sep 17, 00:00 | 5.38 | 16,751 |
| Sep 16, 23:00 | 5.25 | 3,831 |
| Sep 16, 22:00 | 5.53 | 15,382 |
| Sep 16, 21:00 | 5.63 | 24,007 |
| Sep 16, 20:00 | 5.86 | 14,841 |
| Sep 16, 19:00 | 5.77 | 37,617 |
| Sep 16, 18:00 | 5.81 | 35,606 |
| Sep 16, 17:00 | 5.88 | 60,174 |
| Sep 16, 16:00 | 5.75 | 33,542 |
| Sep 16, 15:00 | 5.8 | 19,419 |
| Sep 16, 14:00 | 6.24 | 17,898 |
| Sep 16, 13:00 | 6.27 | 65,678 |
| Sep 16, 12:00 | 5.69 | 26,572 |
| Sep 16, 11:00 | 6.11 | 53,357 |
| Sep 16, 10:00 | 5.91 | 23,865 |
| Sep 16, 09:00 | 5.88 | 26,170 |
| Sep 16, 08:00 | 5.7 | 18,220 |
| Sep 16, 07:00 | 6.36 | 10,719 |
| Sep 16, 06:00 | 6.28 | 23,142 |
| Sep 16, 05:00 | 6.18 | 16,753 |
| Sep 16, 04:00 | 6.22 | 9,407 |
| Sep 16, 03:00 | 6.26 | 30,345 |
| Sep 16, 02:00 | 5.72 | 29,689 |
| Sep 16, 01:00 | 5.38 | 11,727 |
| Sep 16, 00:00 | 6.5 | 12,994 |
| Sep 15, 23:00 | 5.9 | 20,823 |
| Sep 15, 22:00 | 5.95 | 20,343 |
| Sep 15, 21:00 | 5.75 | 29,606 |
| Sep 15, 20:00 | 5.84 | 18,972 |
| Sep 15, 19:00 | 6.07 | 48,795 |
| Sep 15, 18:00 | 5.32 | 19,839 |
| Sep 15, 17:00 | 5.86 | 92,759 |
| Sep 15, 16:00 | 5.84 | 37,430 |
| Sep 15, 15:00 | 5.5 | 20,908 |
| Sep 15, 14:00 | 5.06 | 14,420 |
| Sep 15, 13:00 | 5.59 | 31,055 |
| Sep 15, 12:00 | 5.29 | 14,772 |
| Sep 15, 11:00 | 6.33 | 42,171 |
| Sep 15, 10:00 | 6.33 | 26,019 |
| Sep 15, 09:00 | 5.92 | 22,867 |
| Sep 15, 08:00 | 5.77 | 20,640 |
| Sep 15, 07:00 | 6.21 | 38,458 |
| Sep 15, 06:00 | 5.87 | 29,066 |
| Sep 15, 05:00 | 5.89 | 31,869 |
| Sep 15, 04:00 | 5.86 | 25,226 |
| Sep 15, 03:00 | 6.14 | 20,287 |
| Sep 15, 02:00 | 6.4 | 34,706 |
| Sep 15, 01:00 | 6.22 | 22,056 |
| Sep 15, 00:00 | 5.91 | 9,286 |
| Sep 14, 23:00 | 5 | 3,411 |
| Sep 14, 22:00 | 6.15 | 30,819 |
| Sep 14, 21:00 | 5.44 | 28,850 |
| Sep 14, 20:00 | 5.78 | 26,605 |
| Sep 14, 19:00 | 5.67 | 12,255 |
| Sep 14, 18:00 | 5.19 | 25,558 |
| Sep 14, 17:00 | 4.94 | 57,611 |
| Sep 14, 16:00 | 4.79 | 17,848 |
| Sep 14, 15:00 | 4.75 | 13,732 |
| Sep 14, 14:00 | 4.76 | 39,806 |
| Sep 14, 13:00 | 4.53 | 26,278 |
| Sep 14, 12:00 | 4.76 | 17,708 |
