Hourly volume
889,857
Market cap
15,782,593
Ancient Jawbone / Divine Orb4.03Divine Orb−15.1%Hourly figures over 7 days
| Date | Exchange rate (Divine Orb) | Volume |
|---|---|---|
| Oct 6, 16:00 | 4.03 | 42,943 |
| Oct 6, 15:00 | 3.89 | 11,425 |
| Oct 6, 14:00 | 4.55 | 17,145 |
| Oct 6, 13:00 | 4.38 | 100,944 |
| Oct 6, 12:00 | 3.75 | 5,420 |
| Oct 6, 11:00 | 4 | 1,466 |
| Oct 6, 10:00 | 4 | 26,402 |
| Oct 6, 09:00 | 4 | 12,610 |
| Oct 6, 08:00 | 4 | 10,319 |
| Oct 6, 07:00 | 3.86 | 10,133 |
| Oct 6, 06:00 | 2.5 | 1,867 |
| Oct 6, 05:00 | 3.67 | 3,933 |
| Oct 6, 04:00 | 3.29 | 7,212 |
| Oct 6, 03:00 | 3 | 1,878 |
| Oct 6, 02:00 | 4 | 13,328 |
| Oct 6, 01:00 | 3.81 | 52,531 |
| Oct 6, 00:00 | 3.5 | 2,209 |
| Oct 5, 23:00 | 2 | 654 |
| Oct 5, 22:00 | 3.47 | 24,017 |
| Oct 5, 21:00 | 3.29 | 8,353 |
| Oct 5, 20:00 | 3 | 4,458 |
| Oct 5, 19:00 | 3.71 | 20,491 |
| Oct 5, 18:00 | 3.67 | 3,682 |
| Oct 5, 17:00 | 3.5 | 2,440 |
| Oct 5, 16:00 | 3.26 | 23,792 |
| Oct 5, 15:00 | 4.04 | 35,049 |
| Oct 5, 14:00 | 4.33 | 27,825 |
| Oct 5, 13:00 | 3.5 | 4,604 |
| Oct 5, 12:00 | 4.27 | 17,562 |
| Oct 5, 11:00 | 4.25 | 12,388 |
| Oct 5, 10:00 | 3.75 | 5,232 |
| Oct 5, 09:00 | 5 | 1,584 |
| Oct 5, 08:00 | 4.75 | 20,115 |
| Oct 5, 07:00 | 4.44 | 24,574 |
| Oct 5, 06:00 | 4.89 | 15,963 |
| Oct 5, 05:00 | 4.33 | 19,620 |
| Oct 5, 04:00 | 4.8 | 9,021 |
| Oct 5, 03:00 | 4.25 | 23,231 |
| Oct 5, 02:00 | 2.86 | 6,524 |
| Oct 5, 01:00 | 3.33 | 3,465 |
| Oct 5, 00:00 | 3 | 3,491 |
| Oct 4, 22:00 | 3.67 | 3,495 |
| Oct 4, 21:00 | 4.41 | 49,912 |
| Oct 4, 20:00 | 3.93 | 37,090 |
| Oct 4, 19:00 | 3.73 | 37,097 |
| Oct 4, 18:00 | 3.4 | 5,425 |
| Oct 4, 17:00 | 3.5 | 2,588 |
| Oct 4, 16:00 | 3.2 | 5,558 |
| Oct 4, 15:00 | 3.45 | 23,603 |
| Oct 4, 14:00 | 2.94 | 17,850 |
| Oct 4, 13:00 | 2.8 | 5,152 |
| Oct 4, 12:00 | 3.41 | 25,959 |
| Oct 4, 11:00 | 3.33 | 16,108 |
| Oct 4, 10:00 | 3.5 | 2,338 |
| Oct 4, 09:00 | 3.86 | 9,310 |
| Oct 4, 08:00 | 3.5 | 2,226 |
| Oct 4, 07:00 | 3.5 | 2,338 |
| Oct 4, 06:00 | 3.71 | 10,229 |
| Oct 4, 05:00 | 2.67 | 5,877 |
| Oct 4, 04:00 | 4 | 10,877 |
| Oct 4, 03:00 | 3 | 1,005 |
| Oct 4, 02:00 | 4 | 1,351 |
| Oct 4, 00:00 | 2.91 | 9,165 |
| Oct 3, 23:00 | 3 | 1,746 |
| Oct 3, 22:00 | 4 | 12,837 |
| Oct 3, 21:00 | 4 | 2,222 |
| Oct 3, 20:00 | 4 | 2,287 |
| Oct 3, 19:00 | 4 | 3,112 |
| Oct 3, 18:00 | 3.78 | 10,934 |
| Oct 3, 17:00 | 3.95 | 49,626 |
| Oct 3, 16:00 | 4.5 | 2,750 |
| Oct 3, 15:00 | 4.6 | 6,394 |
| Oct 3, 14:00 | 5.17 | 19,554 |
| Oct 3, 13:00 | 4.5 | 6,581 |
| Oct 3, 12:00 | 3.67 | 4,046 |
| Oct 3, 11:00 | 5.44 | 34,290 |
| Oct 3, 10:00 | 5.67 | 5,828 |
| Oct 3, 09:00 | 5.18 | 30,039 |
| Oct 3, 08:00 | 4.92 | 21,619 |
| Oct 3, 07:00 | 4 | 2,748 |
| Oct 3, 06:00 | 5.33 | 8,516 |
| Oct 3, 05:00 | 5 | 4,393 |
| Oct 3, 04:00 | 5.38 | 8,352 |
| Oct 3, 03:00 | 4.85 | 18,444 |
| Oct 3, 02:00 | 4 | 7,750 |
| Oct 3, 01:00 | 4.6 | 6,706 |
| Oct 2, 23:00 | 4.67 | 4,228 |
| Oct 2, 22:00 | 5 | 1,615 |
| Oct 2, 21:00 | 5 | 4,112 |
| Oct 2, 20:00 | 6.45 | 21,481 |
| Oct 2, 19:00 | 6.29 | 13,663 |
| Oct 2, 18:00 | 5 | 4,459 |
| Oct 2, 17:00 | 5.96 | 47,601 |
| Oct 2, 16:00 | 6.14 | 14,419 |
| Oct 2, 15:00 | 5.4 | 8,781 |
| Oct 2, 14:00 | 5.8 | 8,685 |
| Oct 2, 13:00 | 7 | 13,413 |
| Oct 2, 12:00 | 6 | 1,797 |
| Oct 2, 11:00 | 6.62 | 58,539 |
| Oct 2, 10:00 | 6.82 | 27,223 |
| Oct 2, 09:00 | 6 | 37,750 |
| Oct 2, 08:00 | 6.7 | 20,041 |
| Oct 2, 07:00 | 6 | 5,823 |
| Oct 2, 06:00 | 5.89 | 15,462 |
| Oct 2, 05:00 | 6 | 1,778 |
| Oct 2, 04:00 | 6 | 1,877 |
| Oct 2, 03:00 | 5.5 | 3,487 |
| Oct 2, 02:00 | 6 | 5,277 |
| Oct 2, 01:00 | 7 | 2,024 |
| Oct 2, 00:00 | 4 | 1,232 |
| Oct 1, 23:00 | 7 | 8,171 |
| Oct 1, 22:00 | 4.17 | 7,426 |
| Oct 1, 21:00 | 7 | 2,124 |
| Oct 1, 20:00 | 5.33 | 4,518 |
| Oct 1, 19:00 | 7.33 | 7,000 |
| Oct 1, 18:00 | 8 | 6,549 |
| Oct 1, 17:00 | 8.33 | 7,888 |
| Oct 1, 16:00 | 6.94 | 62,279 |
| Oct 1, 15:00 | 8.75 | 42,185 |
| Oct 1, 14:00 | 8 | 2,426 |
| Oct 1, 13:00 | 7.54 | 101,090 |
| Oct 1, 12:00 | 6.85 | 28,078 |
| Oct 1, 11:00 | 6.33 | 54,811 |
| Oct 1, 10:00 | 6.67 | 13,855 |
| Oct 1, 09:00 | 8 | 15,351 |
| Oct 1, 08:00 | 6.78 | 90,655 |
| Oct 1, 07:00 | 4.5 | 9,500 |
| Oct 1, 06:00 | 4.75 | 6,256 |
| Oct 1, 05:00 | 5.47 | 27,412 |
| Oct 1, 04:00 | 6.92 | 27,551 |
| Oct 1, 03:00 | 7.11 | 46,610 |
| Oct 1, 02:00 | 6 | 3,792 |
| Oct 1, 01:00 | 6.83 | 11,775 |
| Oct 1, 00:00 | 6.5 | 4,203 |
| Sep 30, 23:00 | 6.83 | 22,964 |
| Sep 30, 22:00 | 6.5 | 3,998 |
| Sep 30, 20:00 | 9 | 86,549 |
| Sep 30, 19:00 | 10.9 | 34,917 |
| Sep 30, 18:00 | 7.28 | 53,912 |
| Sep 30, 17:00 | 7.5 | 4,331 |
| Sep 30, 16:00 | 6.76 | 33,300 |
| Sep 30, 15:00 | 3.88 | 9,734 |
| Sep 30, 14:00 | 6.5 | 20,966 |
| Sep 30, 13:00 | 8 | 12,361 |
| Sep 30, 12:00 | 6.17 | 42,149 |
| Sep 30, 11:00 | 5.79 | 55,702 |
| Sep 30, 10:00 | 5.75 | 6,230 |
| Sep 30, 09:00 | 3 | 6,678 |
| Sep 30, 08:00 | 5 | 7,647 |
| Sep 30, 07:00 | 6 | 9,082 |
| Sep 30, 06:00 | 4.75 | 16,145 |
| Sep 30, 05:00 | 3.25 | 3,872 |
| Sep 30, 04:00 | 5.33 | 5,003 |
| Sep 30, 03:00 | 4.59 | 24,072 |
| Sep 30, 02:00 | 5 | 3,255 |
| Sep 30, 01:00 | 3.5 | 2,262 |
| Sep 29, 23:00 | 6 | 1,673 |
| Sep 29, 22:00 | 5.33 | 4,614 |
| Sep 29, 20:00 | 4 | 6,225 |
| Sep 29, 19:00 | 4.89 | 13,134 |
| Sep 29, 18:00 | 6 | 3,710 |
| Sep 29, 17:00 | 4 | 2,540 |
| Sep 29, 16:00 | 4.75 | 11,807 |
| Sep 29, 15:00 | 4.45 | 15,776 |
| Sep 29, 14:00 | 4.2 | 6,203 |
| Sep 29, 13:00 | 4.33 | 3,852 |
| Sep 29, 12:00 | 4.82 | 15,751 |
| Sep 29, 11:00 | 4.75 | 5,808 |
| Sep 29, 10:00 | 5 | 2,830 |
| Sep 29, 09:00 | 5.46 | 42,081 |
| Sep 29, 08:00 | 3.89 | 9,838 |
| Sep 29, 04:00 | 5.2 | 6,604 |
| Sep 29, 03:00 | 5 | 4,015 |
| Sep 29, 02:00 | 5.33 | 34,021 |
| Sep 29, 01:00 | 4.68 | 28,014 |
| Sep 29, 00:00 | 4.2 | 5,801 |
| Sep 28, 23:00 | 4 | 990 |
| Sep 28, 21:00 | 4.17 | 6,940 |
| Sep 28, 20:00 | 3.91 | 12,682 |
| Sep 28, 19:00 | 4.91 | 49,914 |
| Sep 28, 18:00 | 4.44 | 45,240 |
| Sep 28, 17:00 | 4.29 | 8,881 |
| Sep 28, 16:00 | 4.53 | 19,943 |
| Sep 28, 15:00 | 4.3 | 37,690 |
| Sep 28, 14:00 | 4.58 | 22,897 |
| Sep 28, 13:00 | 4.33 | 14,433 |
| Sep 28, 12:00 | 4.5 | 36,266 |
| Sep 28, 11:00 | 4.5 | 5,209 |
| Sep 28, 10:00 | 4.64 | 39,428 |
| Sep 28, 09:00 | 3.68 | 24,626 |
| Sep 28, 08:00 | 4 | 4,748 |
| Sep 28, 07:00 | 4 | 3,716 |
| Sep 28, 06:00 | 3.75 | 4,529 |
| Sep 28, 05:00 | 3.73 | 11,217 |
| Sep 28, 04:00 | 3 | 784 |
| Sep 28, 03:00 | 3.57 | 6,567 |
| Sep 28, 02:00 | 4 | 3,055 |
| Sep 28, 01:00 | 4 | 8,633 |
| Sep 28, 00:00 | 3.92 | 11,719 |
| Sep 27, 23:00 | 3 | 1,376 |
| Sep 27, 22:00 | 3.8 | 4,199 |
| Sep 27, 21:00 | 3.69 | 12,592 |
| Sep 27, 20:00 | 3.8 | 14,899 |
| Sep 27, 19:00 | 3.8 | 5,325 |
| Sep 27, 18:00 | 3.63 | 19,738 |
| Sep 27, 17:00 | 3.71 | 25,357 |
| Sep 27, 16:00 | 3 | 8,063 |
| Sep 27, 15:00 | 3.82 | 12,331 |
| Sep 27, 14:00 | 3.87 | 16,812 |
| Sep 27, 13:00 | 3.67 | 9,438 |
| Sep 27, 12:00 | 3.71 | 7,269 |
| Sep 27, 11:00 | 4 | 1,188 |
| Sep 27, 10:00 | 4.71 | 10,157 |
| Sep 27, 09:00 | 4.74 | 33,867 |
| Sep 27, 08:00 | 4.38 | 17,577 |
| Sep 27, 07:00 | 4.17 | 7,781 |
| Sep 27, 06:00 | 4.25 | 5,017 |
| Sep 27, 05:00 | 4.92 | 18,852 |
| Sep 27, 04:00 | 4.43 | 9,351 |
| Sep 27, 03:00 | 5 | 1,346 |
| Sep 27, 02:00 | 5.6 | 7,748 |
| Sep 27, 01:00 | 5 | 6,462 |
| Sep 27, 00:00 | 5.5 | 10,560 |
| Sep 26, 23:00 | 5.83 | 10,206 |
| Sep 26, 22:00 | 5.2 | 12,866 |
| Sep 26, 21:00 | 5 | 1,274 |
| Sep 26, 20:00 | 4 | 6,420 |
| Sep 26, 19:00 | 4.08 | 13,146 |
| Sep 26, 18:00 | 4.5 | 2,691 |
| Sep 26, 17:00 | 4 | 21,777 |
| Sep 26, 16:00 | 3.67 | 15,842 |
| Sep 26, 15:00 | 5.7 | 80,251 |
| Sep 26, 14:00 | 4.65 | 60,515 |
| Sep 26, 13:00 | 3 | 1,808 |
| Sep 26, 12:00 | 4.03 | 43,438 |
| Sep 26, 10:00 | 3 | 1,813 |
| Sep 26, 09:00 | 4.5 | 11,285 |
| Sep 26, 08:00 | 4.33 | 4,061 |
| Sep 26, 07:00 | 4.95 | 32,311 |
| Sep 26, 06:00 | 4.33 | 4,456 |
| Sep 26, 05:00 | 5 | 4,292 |
| Sep 26, 04:00 | 4 | 1,112 |
| Sep 26, 02:00 | 5.1 | 13,779 |
| Sep 26, 01:00 | 4.5 | 2,534 |
| Sep 26, 00:00 | 4.63 | 10,137 |
| Sep 25, 23:00 | 4 | 1,021 |
| Sep 25, 22:00 | 7 | 11,433 |
| Sep 25, 21:00 | 5.5 | 12,132 |
| Sep 25, 20:00 | 5.5 | 3,338 |
| Sep 25, 19:00 | 6.67 | 11,410 |
| Sep 25, 18:00 | 5.8 | 7,810 |
| Sep 25, 17:00 | 8.43 | 18,198 |
| Sep 25, 16:00 | 7.66 | 71,585 |
| Sep 25, 15:00 | 6.85 | 40,577 |
| Sep 25, 14:00 | 6.61 | 65,673 |
| Sep 25, 13:00 | 5.71 | 39,539 |
| Sep 25, 12:00 | 6.32 | 35,501 |
| Sep 25, 11:00 | 6.17 | 11,099 |
| Sep 25, 10:00 | 4.71 | 9,691 |
| Sep 25, 09:00 | 4.14 | 8,582 |
| Sep 25, 08:00 | 5.91 | 17,377 |
| Sep 25, 07:00 | 8.25 | 9,087 |
| Sep 25, 06:00 | 8.06 | 40,556 |
| Sep 25, 05:00 | 4.86 | 9,030 |
| Sep 25, 04:00 | 5.13 | 10,426 |
| Sep 25, 03:00 | 6.3 | 39,939 |
| Sep 25, 02:00 | 4.67 | 3,365 |
| Sep 25, 01:00 | 5.43 | 18,663 |
| Sep 25, 00:00 | 4.25 | 3,526 |
| Sep 24, 23:00 | 5 | 8,327 |
| Sep 24, 22:00 | 4.75 | 8,574 |
| Sep 24, 21:00 | 4.67 | 2,884 |
| Sep 24, 20:00 | 4.22 | 9,250 |
| Sep 24, 19:00 | 4.7 | 10,220 |
| Sep 24, 18:00 | 5.02 | 46,138 |
| Sep 24, 17:00 | 5 | 9,063 |
| Sep 24, 16:00 | 4.8 | 6,902 |
| Sep 24, 15:00 | 4.88 | 10,936 |
| Sep 24, 14:00 | 5.24 | 52,332 |
| Sep 24, 13:00 | 4.48 | 77,973 |
| Sep 24, 12:00 | 3.25 | 7,253 |
| Sep 24, 11:00 | 3.85 | 14,768 |
| Sep 24, 10:00 | 4.3 | 91,014 |
| Sep 24, 09:00 | 4.3 | 13,882 |
| Sep 24, 07:00 | 4.57 | 10,142 |
| Sep 24, 06:00 | 4.31 | 39,022 |
| Sep 24, 05:00 | 4 | 6,068 |
| Sep 24, 04:00 | 3.65 | 18,120 |
| Sep 24, 03:00 | 3.33 | 15,617 |
| Sep 24, 02:00 | 3.5 | 9,851 |
| Sep 24, 01:00 | 3.9 | 19,140 |
| Sep 24, 00:00 | 3.86 | 6,939 |
| Sep 23, 23:00 | 4 | 6,520 |
| Sep 23, 22:00 | 3.7 | 10,269 |
| Sep 23, 21:00 | 3.36 | 9,976 |
| Sep 23, 20:00 | 3.58 | 24,456 |
| Sep 23, 19:00 | 3.71 | 21,548 |
| Sep 23, 18:00 | 3.21 | 11,024 |
| Sep 23, 17:00 | 3.25 | 6,663 |
| Sep 23, 16:00 | 3.46 | 21,586 |
| Sep 23, 15:00 | 2.89 | 14,626 |
| Sep 23, 14:00 | 2.87 | 17,234 |
| Sep 23, 13:00 | 2.87 | 12,877 |
| Sep 23, 12:00 | 3 | 4,221 |
| Sep 23, 11:00 | 2.75 | 12,724 |
| Sep 23, 10:00 | 3.09 | 10,123 |
| Sep 23, 09:00 | 3 | 2,503 |
| Sep 23, 08:00 | 3.67 | 2,952 |
| Sep 23, 07:00 | 3.33 | 16,085 |
| Sep 23, 06:00 | 3.38 | 14,656 |
| Sep 23, 05:00 | 3.67 | 3,040 |
| Sep 23, 04:00 | 3.45 | 27,250 |
| Sep 23, 03:00 | 3.5 | 1,901 |
| Sep 23, 02:00 | 3.64 | 20,469 |
| Sep 23, 01:00 | 2.67 | 1,949 |
| Sep 23, 00:00 | 3.86 | 20,942 |
| Sep 22, 23:00 | 3.46 | 21,895 |
| Sep 22, 22:00 | 2.92 | 9,543 |
| Sep 22, 21:00 | 3.4 | 8,743 |
| Sep 22, 20:00 | 3.91 | 10,915 |
| Sep 22, 19:00 | 3.44 | 8,537 |
| Sep 22, 18:00 | 3.83 | 21,281 |
| Sep 22, 17:00 | 3.33 | 30,424 |
| Sep 22, 16:00 | 3.58 | 12,997 |
| Sep 22, 15:00 | 3.37 | 18,618 |
| Sep 22, 14:00 | 2.64 | 10,758 |
| Sep 22, 13:00 | 3.21 | 18,837 |
| Sep 22, 12:00 | 3 | 8,412 |
| Sep 22, 10:00 | 3 | 16,250 |
| Sep 22, 09:00 | 3.5 | 1,907 |
| Sep 22, 08:00 | 3.4 | 9,080 |
| Sep 22, 07:00 | 3 | 3,130 |
| Sep 22, 06:00 | 3.44 | 7,817 |
| Sep 22, 05:00 | 3 | 803 |
| Sep 22, 04:00 | 3.14 | 11,291 |
| Sep 22, 03:00 | 3.6 | 8,799 |
| Sep 22, 02:00 | 2 | 1,502 |
| Sep 22, 01:00 | 3 | 6,030 |
| Sep 22, 00:00 | 2.86 | 4,723 |
| Sep 21, 23:00 | 2.47 | 9,141 |
| Sep 21, 22:00 | 2.53 | 9,745 |
| Sep 21, 21:00 | 2 | 2,481 |
| Sep 21, 20:00 | 3.75 | 3,894 |
| Sep 21, 19:00 | 3.35 | 15,077 |
| Sep 21, 18:00 | 2.87 | 11,945 |
| Sep 21, 17:00 | 2.95 | 18,195 |
| Sep 21, 16:00 | 3 | 22,470 |
| Sep 21, 15:00 | 2.27 | 8,858 |
| Sep 21, 14:00 | 2.8 | 7,620 |
| Sep 21, 13:00 | 2.87 | 12,058 |
| Sep 21, 12:00 | 2.8 | 4,054 |
| Sep 21, 11:00 | 2.77 | 9,989 |
| Sep 21, 10:00 | 2.89 | 7,176 |
| Sep 21, 09:00 | 2.8 | 3,586 |
| Sep 21, 08:00 | 3.2 | 12,442 |
| Sep 21, 07:00 | 3.29 | 6,157 |
| Sep 21, 06:00 | 3.4 | 4,658 |
| Sep 21, 05:00 | 3.2 | 4,458 |
| Sep 21, 04:00 | 3 | 3,480 |
| Sep 21, 03:00 | 2.7 | 7,580 |
| Sep 21, 02:00 | 2.7 | 8,150 |
| Sep 21, 01:00 | 2.93 | 12,314 |
| Sep 21, 00:00 | 2.9 | 23,975 |
| Sep 20, 23:00 | 3 | 1,577 |
| Sep 20, 22:00 | 2.83 | 4,969 |
| Sep 20, 21:00 | 2.71 | 16,397 |
| Sep 20, 20:00 | 3 | 13,070 |
| Sep 20, 19:00 | 2.83 | 5,033 |
| Sep 20, 18:00 | 3 | 10,700 |
| Sep 20, 17:00 | 2.8 | 14,786 |
| Sep 20, 16:00 | 2.91 | 8,650 |
| Sep 20, 15:00 | 3 | 1,623 |
| Sep 20, 14:00 | 3.83 | 30,431 |
| Sep 20, 13:00 | 2.89 | 7,295 |
| Sep 20, 12:00 | 3.5 | 8,964 |
| Sep 20, 11:00 | 3.6 | 9,535 |
| Sep 20, 10:00 | 3.91 | 31,801 |
| Sep 20, 09:00 | 2.94 | 12,924 |
| Sep 20, 08:00 | 2.8 | 3,874 |
| Sep 20, 07:00 | 3.33 | 11,332 |
| Sep 20, 06:00 | 3 | 3,977 |
| Sep 20, 05:00 | 3.46 | 13,047 |
| Sep 20, 04:00 | 3.42 | 9,141 |
| Sep 20, 03:00 | 3 | 12,369 |
| Sep 20, 02:00 | 2.88 | 11,593 |
| Sep 20, 01:00 | 2.67 | 1,975 |
| Sep 20, 00:00 | 3 | 17,504 |
| Sep 19, 23:00 | 3 | 3,898 |
| Sep 19, 22:00 | 2.5 | 1,277 |
| Sep 19, 21:00 | 2.75 | 5,440 |
| Sep 19, 20:00 | 3 | 15,889 |
| Sep 19, 19:00 | 2.76 | 25,140 |
| Sep 19, 18:00 | 2 | 484 |
| Sep 19, 17:00 | 2.6 | 2,931 |
| Sep 19, 16:00 | 2.44 | 5,252 |
| Sep 19, 15:00 | 2.8 | 6,487 |
| Sep 19, 14:00 | 2.25 | 6,295 |
| Sep 19, 13:00 | 2.53 | 12,266 |
| Sep 19, 12:00 | 2.67 | 10,847 |
| Sep 19, 11:00 | 2.69 | 8,654 |
| Sep 19, 10:00 | 2.92 | 8,648 |
| Sep 19, 09:00 | 3 | 6,390 |
| Sep 19, 08:00 | 2.5 | 6,233 |
| Sep 19, 07:00 | 2.67 | 5,832 |
| Sep 19, 06:00 | 2.5 | 1,252 |
| Sep 19, 04:00 | 3 | 675 |
| Sep 19, 03:00 | 3.06 | 11,318 |
| Sep 19, 02:00 | 3 | 3,714 |
| Sep 19, 01:00 | 2.83 | 4,218 |
| Sep 19, 00:00 | 2.94 | 10,490 |
| Sep 18, 23:00 | 2.5 | 1,015 |
| Sep 18, 22:00 | 2.67 | 2,079 |
| Sep 18, 21:00 | 2.5 | 10,710 |
| Sep 18, 20:00 | 3.6 | 4,122 |
| Sep 18, 19:00 | 3.7 | 7,859 |
| Sep 18, 18:00 | 3.94 | 12,981 |
| Sep 18, 17:00 | 4 | 758 |
| Sep 18, 16:00 | 6.83 | 9,112 |
| Sep 18, 15:00 | 4.58 | 44,274 |
| Sep 18, 14:00 | 3.5 | 4,244 |
| Sep 18, 13:00 | 3.25 | 2,632 |
| Sep 18, 12:00 | 4 | 1,537 |
| Sep 18, 11:00 | 3.61 | 13,063 |
| Sep 18, 10:00 | 3.5 | 12,726 |
| Sep 18, 09:00 | 3.43 | 4,794 |
| Sep 18, 08:00 | 4 | 3,974 |
| Sep 18, 07:00 | 3.5 | 7,203 |
| Sep 18, 06:00 | 4 | 5,729 |
| Sep 18, 05:00 | 3.88 | 6,454 |
| Sep 18, 04:00 | 3 | 1,230 |
| Sep 18, 03:00 | 3.35 | 24,721 |
| Sep 18, 02:00 | 2.42 | 15,172 |
| Sep 18, 00:00 | 2.76 | 15,343 |
| Sep 17, 23:00 | 2.67 | 3,040 |
| Sep 17, 22:00 | 2.33 | 1,323 |
| Sep 17, 21:00 | 2.33 | 1,351 |
| Sep 17, 20:00 | 2.9 | 12,065 |
| Sep 17, 19:00 | 2.6 | 2,403 |
| Sep 17, 18:00 | 2.5 | 2,721 |
| Sep 17, 17:00 | 3 | 4,997 |
| Sep 17, 16:00 | 3.6 | 3,437 |
| Sep 17, 15:00 | 3.5 | 3,941 |
| Sep 17, 14:00 | 3.64 | 8,435 |
| Sep 17, 13:00 | 4.08 | 9,734 |
| Sep 17, 12:00 | 4.43 | 5,648 |
| Sep 17, 11:00 | 3.8 | 3,488 |
| Sep 17, 10:00 | 3.51 | 23,963 |
| Sep 17, 09:00 | 2.67 | 3,191 |
| Sep 17, 08:00 | 3.85 | 10,331 |
| Sep 17, 07:00 | 3.61 | 12,698 |
| Sep 17, 06:00 | 3.88 | 12,590 |
| Sep 17, 05:00 | 3.92 | 9,429 |
| Sep 17, 04:00 | 3.93 | 10,256 |
| Sep 17, 03:00 | 3.44 | 29,473 |
| Sep 17, 02:00 | 2.7 | 4,598 |
| Sep 17, 01:00 | 2.8 | 2,556 |
| Sep 17, 00:00 | 3.5 | 2,727 |
| Sep 16, 23:00 | 3.58 | 12,404 |
| Sep 16, 22:00 | 3.47 | 12,232 |
| Sep 16, 21:00 | 2.82 | 5,513 |
| Sep 16, 20:00 | 3 | 543 |
| Sep 16, 19:00 | 3 | 1,676 |
| Sep 16, 18:00 | 2.67 | 1,363 |
| Sep 16, 17:00 | 2.9 | 15,364 |
| Sep 16, 16:00 | 3.2 | 2,593 |
| Sep 16, 15:00 | 3.25 | 2,176 |
| Sep 16, 14:00 | 3.44 | 5,234 |
| Sep 16, 13:00 | 3.42 | 11,354 |
| Sep 16, 12:00 | 2.76 | 20,826 |
| Sep 16, 11:00 | 1.95 | 6,879 |
| Sep 16, 09:00 | 1.71 | 2,053 |
| Sep 16, 08:00 | 2 | 320 |
| Sep 16, 07:00 | 1.88 | 2,297 |
| Sep 16, 06:00 | 2.75 | 4,864 |
| Sep 16, 05:00 | 3 | 2,393 |
| Sep 16, 04:00 | 3 | 1,512 |
| Sep 16, 03:00 | 2.03 | 10,793 |
| Sep 16, 02:00 | 2 | 2,271 |
| Sep 16, 00:00 | 1.79 | 7,163 |
| Sep 15, 23:00 | 1.9 | 3,353 |
| Sep 15, 22:00 | 1 | 382 |
| Sep 15, 21:00 | 1.17 | 1,287 |
| Sep 15, 20:00 | 1.83 | 3,760 |
| Sep 15, 19:00 | 2.1 | 3,673 |
| Sep 15, 18:00 | 2.43 | 5,765 |
| Sep 15, 17:00 | 2.56 | 16,653 |
| Sep 15, 16:00 | 2.33 | 3,639 |
| Sep 15, 15:00 | 2.21 | 12,960 |
| Sep 15, 14:00 | 2.1 | 14,084 |
| Sep 15, 13:00 | 2.36 | 4,511 |
| Sep 15, 12:00 | 2.46 | 5,252 |
| Sep 15, 11:00 | 2.57 | 2,791 |
| Sep 15, 10:00 | 2.33 | 2,130 |
| Sep 15, 09:00 | 2.57 | 2,673 |
| Sep 15, 08:00 | 1.89 | 2,763 |
| Sep 15, 07:00 | 2 | 5,403 |
| Sep 15, 06:00 | 3.33 | 1,597 |
| Sep 15, 05:00 | 3.22 | 4,486 |
| Sep 15, 04:00 | 3 | 923 |
| Sep 15, 03:00 | 3.57 | 3,757 |
| Sep 15, 02:00 | 3.5 | 1,085 |
| Sep 15, 01:00 | 3.56 | 9,871 |
| Sep 15, 00:00 | 3.5 | 1,000 |
| Sep 14, 23:00 | 2 | 1,365 |
| Sep 14, 22:00 | 2.4 | 1,770 |
| Sep 14, 21:00 | 3.44 | 8,096 |
| Sep 14, 20:00 | 2.43 | 4,890 |
| Sep 14, 19:00 | 2.5 | 2,163 |
| Sep 14, 18:00 | 3 | 6,970 |
| Sep 14, 17:00 | 2.84 | 9,639 |
| Sep 14, 16:00 | 3 | 1,199 |
| Sep 14, 15:00 | 2.63 | 3,035 |
| Sep 14, 14:00 | 2.7 | 7,788 |
| Sep 14, 13:00 | 2.25 | 3,920 |
| Sep 14, 12:00 | 2.63 | 6,259 |
| Sep 14, 11:00 | 2.33 | 1,045 |
| Sep 14, 10:00 | 2.73 | 6,250 |
| Sep 14, 09:00 | 2.43 | 2,749 |
| Sep 14, 08:00 | 2.26 | 8,633 |
| Sep 14, 07:00 | 2 | 1,278 |
| Sep 14, 06:00 | 2 | 1,937 |
| Sep 14, 05:00 | 2 | 4,468 |
| Sep 14, 04:00 | 2 | 3,487 |
| Sep 14, 03:00 | 2 | 2,295 |
| Sep 14, 02:00 | 1.4 | 2,355 |
| Sep 14, 01:00 | 2 | 3,010 |
| Sep 14, 00:00 | 2 | 2,639 |
| Sep 13, 23:00 | 2.2 | 1,789 |
| Sep 13, 22:00 | 2.25 | 1,445 |
| Sep 13, 21:00 | 2.67 | 1,270 |
| Sep 13, 20:00 | 2.25 | 4,277 |
| Sep 13, 19:00 | 2.59 | 8,927 |
| Sep 13, 17:00 | 6.17 | 5,775 |
| Sep 13, 16:00 | 4.25 | 2,647 |
| Sep 13, 15:00 | 4.15 | 16,956 |
| Sep 13, 14:00 | 3.58 | 6,403 |
| Sep 13, 13:00 | 3.83 | 10,597 |
| Sep 13, 12:00 | 3.53 | 10,068 |
| Sep 13, 11:00 | 3.4 | 2,629 |
| Sep 13, 10:00 | 3.5 | 4,112 |
| Sep 13, 09:00 | 3.73 | 7,773 |
| Sep 13, 08:00 | 3.33 | 4,336 |
| Sep 13, 07:00 | 3.59 | 8,411 |
