Hourly volume
68,095
Market cap
916,033
Greater Orb of Augmentation / Exalted Orb0.25Exalted Orb−93.8%Hourly figures over 6 days
| Date | Exchange rate (Exalted Orb) | Volume |
|---|---|---|
| Sep 9, 03:00 | 0.25 | 7 |
| Sep 6, 03:00 | 5 | 5 |
| Sep 4, 13:00 | 0.29 | 21 |
| Sep 3, 18:00 | 1 | 10 |
| Sep 3, 12:00 | 2 | 100 |
| Sep 2, 17:00 | 4 | 40 |
| Sep 1, 22:00 | 4 | 268 |
| Sep 1, 20:00 | 4 | 12 |
| Sep 1, 19:00 | 4 | 12 |
| Sep 1, 18:00 | 4 | 4 |
| Sep 1, 17:00 | 4 | 20 |
| Sep 1, 16:00 | 4 | 32 |
| Sep 1, 15:00 | 3.55 | 228 |
| Sep 1, 11:00 | 4 | 100 |
| Sep 1, 07:00 | 4 | 12 |
| Sep 1, 06:00 | 4 | 120 |
| Sep 1, 01:00 | 1.75 | 7 |
| Aug 31, 18:00 | 4 | 40 |
| Aug 31, 17:00 | 4 | 8 |
| Aug 31, 16:00 | 4 | 4 |
| Aug 31, 12:00 | 4 | 80 |
| Aug 31, 11:00 | 2.19 | 381 |
| Aug 31, 10:00 | 4 | 4 |
| Aug 31, 04:00 | 0.25 | 5 |
| Aug 30, 18:00 | 4 | 20 |
| Aug 30, 17:00 | 2 | 100 |
| Aug 30, 16:00 | 4 | 8 |
| Aug 30, 15:00 | 2 | 56 |
| Aug 30, 14:00 | 2 | 20 |
| Aug 30, 13:00 | 2 | 14 |
| Aug 30, 09:00 | 0.25 | 1 |
| Aug 30, 08:00 | 4 | 40 |
| Aug 29, 23:00 | 0.25 | 2 |
| Aug 29, 21:00 | 0.25 | 3 |
| Aug 29, 18:00 | 0.25 | 27 |
| Aug 29, 16:00 | 4 | 12 |
| Aug 28, 18:00 | 0.25 | 20 |
| Aug 28, 03:00 | 0.33 | 57 |
| Aug 28, 00:00 | 0.34 | 24 |
| Aug 27, 04:00 | 3.5 | 518 |
| Aug 27, 03:00 | 3.5 | 112 |
| Aug 26, 17:00 | 1 | 100 |
| Aug 26, 14:00 | 0.67 | 133 |
| Aug 26, 13:00 | 3.5 | 1,218 |
| Aug 26, 12:00 | 3.5 | 7 |
| Aug 26, 11:00 | 3.5 | 140 |
| Aug 26, 09:00 | 3.5 | 70 |
| Aug 26, 08:00 | 3.5 | 387 |
| Aug 26, 06:00 | 3.67 | 11 |
| Aug 26, 05:00 | 3.5 | 301 |
| Aug 26, 02:00 | 4 | 4 |
| Aug 26, 00:00 | 3.5 | 7 |
| Aug 25, 19:00 | 4 | 4 |
| Aug 25, 17:00 | 3.5 | 35 |
| Aug 25, 15:00 | 3.5 | 7 |
| Aug 25, 14:00 | 4 | 4 |
| Aug 25, 13:00 | 3.5 | 70 |
| Aug 25, 11:00 | 3.5 | 350 |
| Aug 25, 04:00 | 3.5 | 77 |
| Aug 25, 03:00 | 4 | 4 |
| Aug 25, 02:00 | 0.26 | 21 |
| Aug 24, 17:00 | 3.5 | 7 |
| Aug 24, 08:00 | 2.75 | 482 |
| Aug 24, 05:00 | 2.8 | 14 |
| Aug 24, 03:00 | 0.25 | 4 |
| Aug 24, 02:00 | 2.21 | 62 |
| Aug 23, 20:00 | 3.03 | 121 |
| Aug 23, 18:00 | 3 | 6 |
| Aug 23, 16:00 | 2.82 | 31 |
| Aug 23, 13:00 | 3 | 30 |
| Aug 23, 12:00 | 0.25 | 1 |
| Aug 23, 11:00 | 0.5 | 162 |
| Aug 23, 09:00 | 2.5 | 50 |
| Aug 23, 03:00 | 3.33 | 40 |
| Aug 23, 00:00 | 2.76 | 69 |
| Aug 22, 23:00 | 2.76 | 124 |
| Aug 22, 20:00 | 3 | 3 |
| Aug 22, 16:00 | 3 | 30 |
| Aug 22, 10:00 | 3 | 18 |
| Aug 22, 09:00 | 2.75 | 482 |
| Aug 22, 08:00 | 3.5 | 7 |
| Aug 22, 06:00 | 3.5 | 84 |
| Aug 22, 03:00 | 2.8 | 757 |
| Aug 21, 22:00 | 1.99 | 286 |
| Aug 21, 21:00 | 3 | 60 |
| Aug 21, 15:00 | 2.68 | 51 |
| Aug 21, 01:00 | 3 | 90 |
| Aug 20, 20:00 | 2 | 10 |
| Aug 20, 18:00 | 2 | 40 |
| Aug 20, 17:00 | 2 | 20 |
| Aug 20, 16:00 | 2 | 2 |
| Aug 20, 14:00 | 2 | 4 |
| Aug 20, 12:00 | 2 | 20 |
| Aug 20, 09:00 | 2 | 210 |
| Aug 20, 05:00 | 2.96 | 148 |
| Aug 20, 04:00 | 2.67 | 160 |
| Aug 20, 01:00 | 3.5 | 140 |
| Aug 19, 21:00 | 3.5 | 7 |
| Aug 19, 20:00 | 2 | 140 |
| Aug 19, 19:00 | 2 | 20 |
| Aug 19, 17:00 | 1 | 50 |
| Aug 19, 16:00 | 3.4 | 357 |
| Aug 19, 13:00 | 1.22 | 67 |
| Aug 19, 12:00 | 3.4 | 527 |
| Aug 19, 11:00 | 3.4 | 34 |
| Aug 19, 05:00 | 0.44 | 41 |
| Aug 19, 02:00 | 2.5 | 25 |
| Aug 18, 22:00 | 0.39 | 44 |
| Aug 18, 21:00 | 0.33 | 80 |
| Aug 18, 19:00 | 3.8 | 76 |
| Aug 18, 18:00 | 2.41 | 408 |
| Aug 18, 17:00 | 3 | 339 |
| Aug 18, 16:00 | 2 | 2 |
| Aug 18, 11:00 | 0.33 | 333 |
| Aug 18, 07:00 | 2.99 | 757 |
| Aug 18, 05:00 | 3.75 | 75 |
| Aug 18, 04:00 | 4 | 4 |
| Aug 18, 02:00 | 3.8 | 760 |
| Aug 18, 00:00 | 3.79 | 53 |
| Aug 17, 23:00 | 2.57 | 36 |
| Aug 17, 20:00 | 3.74 | 172 |
| Aug 17, 17:00 | 3.8 | 114 |
| Aug 17, 16:00 | 3.8 | 114 |
| Aug 17, 15:00 | 3.8 | 95 |
| Aug 17, 13:00 | 1.56 | 39 |
| Aug 17, 10:00 | 3.8 | 19 |
| Aug 17, 07:00 | 3.9 | 487 |
| Aug 17, 06:00 | 4 | 80 |
| Aug 17, 05:00 | 4 | 40 |
| Aug 17, 04:00 | 4 | 472 |
| Aug 17, 03:00 | 4 | 16 |
| Aug 17, 02:00 | 4 | 8 |
| Aug 17, 01:00 | 4 | 24 |
| Aug 16, 23:00 | 4.5 | 18 |
| Aug 16, 22:00 | 5 | 155 |
| Aug 16, 21:00 | 5 | 30 |
| Aug 16, 20:00 | 5 | 155 |
| Aug 16, 19:00 | 5 | 5 |
| Aug 16, 18:00 | 5 | 25 |
| Aug 16, 14:00 | 5 | 100 |
| Aug 16, 11:00 | 4 | 352 |
| Aug 16, 10:00 | 0.25 | 141 |
| Aug 16, 06:00 | 4 | 100 |
| Aug 16, 04:00 | 4 | 4 |
| Aug 15, 23:00 | 4 | 40 |
| Aug 15, 21:00 | 0.22 | 10 |
| Aug 15, 19:00 | 4 | 24 |
| Aug 15, 17:00 | 5 | 250 |
| Aug 15, 16:00 | 5 | 30 |
| Aug 15, 13:00 | 5 | 10 |
| Aug 15, 11:00 | 0.2 | 1 |
| Aug 15, 10:00 | 5 | 15 |
| Aug 15, 09:00 | 5 | 500 |
| Aug 15, 08:00 | 0.23 | 180 |
| Aug 15, 07:00 | 5 | 10 |
| Aug 15, 06:00 | 0.33 | 10 |
| Aug 15, 01:00 | 5 | 10 |
| Aug 14, 23:00 | 1.17 | 70 |
| Aug 14, 22:00 | 7 | 21 |
| Aug 14, 20:00 | 7 | 21 |
| Aug 14, 19:00 | 2.4 | 60 |
| Aug 14, 18:00 | 7 | 14 |
| Aug 14, 15:00 | 7 | 84 |
| Aug 14, 14:00 | 7 | 21 |
| Aug 14, 05:00 | 7 | 28 |
| Aug 14, 03:00 | 7 | 70 |
| Aug 14, 01:00 | 7 | 7 |
| Aug 13, 19:00 | 8 | 120 |
| Aug 13, 18:00 | 8 | 8 |
| Aug 13, 17:00 | 7.9 | 482 |
| Aug 13, 15:00 | 5 | 10 |
| Aug 13, 14:00 | 8 | 16 |
| Aug 13, 13:00 | 8 | 680 |
| Aug 13, 12:00 | 8 | 8 |
| Aug 13, 10:00 | 8 | 8 |
| Aug 13, 09:00 | 8 | 160 |
| Aug 13, 08:00 | 8 | 72 |
| Aug 13, 07:00 | 8 | 16 |
| Aug 13, 06:00 | 8 | 8 |
| Aug 13, 05:00 | 8 | 8 |
| Aug 13, 04:00 | 8 | 400 |
| Aug 13, 03:00 | 1 | 90 |
| Aug 13, 02:00 | 6.55 | 864 |
| Aug 13, 01:00 | 8 | 8 |
| Aug 13, 00:00 | 6.29 | 176 |
| Aug 12, 22:00 | 8 | 8 |
| Aug 12, 17:00 | 3 | 45 |
| Aug 12, 15:00 | 1 | 160 |
| Aug 12, 14:00 | 1 | 200 |
| Aug 12, 12:00 | 2 | 200 |
| Aug 12, 11:00 | 1.5 | 400 |
| Aug 12, 10:00 | 3 | 3 |
| Aug 12, 05:00 | 8 | 8 |
| Aug 12, 02:00 | 1 | 148 |
| Aug 12, 01:00 | 8 | 176 |
| Aug 12, 00:00 | 2 | 20 |
| Aug 11, 23:00 | 2 | 20 |
| Aug 11, 19:00 | 8 | 80 |
| Aug 11, 18:00 | 7.03 | 408 |
| Aug 11, 17:00 | 8 | 24 |
| Aug 11, 14:00 | 1 | 152 |
| Aug 11, 10:00 | 2.6 | 700 |
| Aug 11, 09:00 | 3.81 | 183 |
| Aug 11, 08:00 | 5 | 50 |
| Aug 11, 04:00 | 3.5 | 140 |
| Aug 11, 03:00 | 4.9 | 49 |
| Aug 11, 02:00 | 2 | 2 |
| Aug 11, 01:00 | 5 | 80 |
| Aug 10, 23:00 | 1 | 3 |
| Aug 10, 22:00 | 1.05 | 390 |
| Aug 10, 17:00 | 8 | 8 |
| Aug 10, 16:00 | 8 | 40 |
| Aug 10, 15:00 | 8 | 8 |
| Aug 10, 14:00 | 8 | 8 |
| Aug 10, 13:00 | 2 | 20 |
| Aug 10, 12:00 | 8 | 32 |
| Aug 10, 10:00 | 5 | 100 |
| Aug 10, 08:00 | 8 | 80 |
| Aug 10, 06:00 | 8 | 80 |
| Aug 10, 03:00 | 8 | 160 |
25 current pairs