Hourly volume
176,409
Market cap
591,214
Orb of Annulment / Exalted Orb37.2Exalted Orb+1,760.6%Hourly figures over 4 days
| Date | Exchange rate (Exalted Orb) | Volume |
|---|---|---|
| Sep 9, 13:00 | 37.2 | 3,316 |
| Sep 9, 12:00 | 36.5 | 1,917 |
| Sep 9, 11:00 | 43.1 | 3,093 |
| Sep 9, 10:00 | 40.4 | 2,047 |
| Sep 9, 09:00 | 39.6 | 3,052 |
| Sep 9, 08:00 | 40.9 | 1,700 |
| Sep 9, 07:00 | 41.2 | 2,225 |
| Sep 9, 06:00 | 42.1 | 1,800 |
| Sep 9, 05:00 | 48.6 | 1,993 |
| Sep 9, 04:00 | 50.6 | 1,671 |
| Sep 9, 03:00 | 46.6 | 1,165 |
| Sep 9, 02:00 | 40.5 | 1,254 |
| Sep 9, 01:00 | 34.5 | 1,730 |
| Sep 9, 00:00 | 28.3 | 1,188 |
| Sep 8, 23:00 | 30.8 | 1,066 |
| Sep 8, 22:00 | 30.5 | 996 |
| Sep 8, 21:00 | 35.6 | 1,496 |
| Sep 8, 20:00 | 39 | 1,677 |
| Sep 8, 19:00 | 30.4 | 1,034 |
| Sep 8, 18:00 | 34.8 | 1,603 |
| Sep 8, 17:00 | 37.8 | 2,155 |
| Sep 8, 16:00 | 33.6 | 1,055 |
| Sep 8, 15:00 | 38.5 | 1,424 |
| Sep 8, 14:00 | 48.6 | 2,950 |
| Sep 8, 13:00 | 51.2 | 1,290 |
| Sep 8, 12:00 | 52.9 | 1,901 |
| Sep 8, 11:00 | 35.3 | 839 |
| Sep 8, 10:00 | 38.5 | 1,340 |
| Sep 8, 09:00 | 35.7 | 2,615 |
| Sep 8, 08:00 | 35.9 | 1,077 |
| Sep 8, 07:00 | 24.2 | 1,353 |
| Sep 8, 06:00 | 20 | 798 |
| Sep 8, 05:00 | 18.7 | 666 |
| Sep 8, 04:00 | 21.8 | 457 |
| Sep 8, 03:00 | 23.6 | 543 |
| Sep 8, 02:00 | 25.1 | 677 |
| Sep 8, 01:00 | 22.4 | 671 |
| Sep 8, 00:00 | 23.4 | 375 |
| Sep 7, 23:00 | 23.3 | 833 |
| Sep 7, 22:00 | 16.4 | 567 |
| Sep 7, 21:00 | 19.1 | 651 |
| Sep 7, 20:00 | 17 | 629 |
| Sep 7, 19:00 | 15.3 | 627 |
| Sep 7, 18:00 | 19.9 | 1,309 |
| Sep 7, 17:00 | 24.8 | 931 |
| Sep 7, 16:00 | 22.4 | 873 |
| Sep 7, 15:00 | 26.1 | 757 |
| Sep 7, 14:00 | 26.5 | 1,671 |
| Sep 7, 13:00 | 24.9 | 822 |
| Sep 7, 12:00 | 22.4 | 1,009 |
| Sep 7, 11:00 | 22 | 878 |
| Sep 7, 10:00 | 23.6 | 1,155 |
| Sep 7, 09:00 | 15.8 | 697 |
| Sep 7, 08:00 | 14.3 | 357 |
| Sep 7, 07:00 | 17.1 | 677 |
| Sep 7, 06:00 | 16.6 | 282 |
| Sep 7, 05:00 | 18.8 | 226 |
| Sep 7, 04:00 | 19.9 | 219 |
| Sep 7, 03:00 | 15.6 | 342 |
| Sep 7, 02:00 | 13.1 | 236 |
| Sep 7, 01:00 | 13.2 | 171 |
| Sep 7, 00:00 | 15.7 | 220 |
| Sep 6, 23:00 | 16.1 | 403 |
| Sep 6, 22:00 | 10.1 | 182 |
| Sep 6, 21:00 | 11.5 | 311 |
| Sep 6, 20:00 | 9.45 | 274 |
| Sep 6, 19:00 | 9 | 90 |
| Sep 6, 18:00 | 8.29 | 282 |
| Sep 6, 17:00 | 7.69 | 123 |
| Sep 6, 16:00 | 7.93 | 119 |
| Sep 6, 15:00 | 9.17 | 376 |
| Sep 6, 14:00 | 8.27 | 215 |
| Sep 6, 13:00 | 8.37 | 159 |
| Sep 6, 12:00 | 8.73 | 288 |
| Sep 6, 11:00 | 8.06 | 137 |
| Sep 6, 10:00 | 6.59 | 112 |
| Sep 6, 09:00 | 8 | 144 |
| Sep 6, 08:00 | 7.75 | 124 |
| Sep 6, 07:00 | 9.29 | 223 |
| Sep 6, 06:00 | 8.21 | 115 |
| Sep 6, 05:00 | 10.6 | 172 |
| Sep 6, 04:00 | 8.39 | 151 |
| Sep 6, 03:00 | 8.11 | 73 |
| Sep 6, 02:00 | 7 | 63 |
| Sep 6, 01:00 | 7.87 | 118 |
| Sep 6, 00:00 | 7.17 | 43 |
| Sep 5, 23:00 | 7.5 | 135 |
| Sep 5, 22:00 | 6.5 | 39 |
| Sep 5, 21:00 | 6.5 | 26 |
| Sep 5, 20:00 | 6.43 | 90 |
| Sep 5, 19:00 | 6.29 | 44 |
| Sep 5, 18:00 | 6.33 | 38 |
| Sep 5, 17:00 | 6.91 | 76 |
| Sep 5, 16:00 | 4 | 8 |
| Sep 5, 15:00 | 6.5 | 13 |
| Sep 5, 14:00 | 3 | 6 |
| Sep 5, 13:00 | 3 | 3 |
| Sep 5, 12:00 | 3 | 6 |
| Sep 5, 11:00 | 3 | 3 |
| Sep 5, 10:00 | 2 | 2 |
431 current pairs · Showing the busiest 120 of 431