Hourly volume
73,312
Market cap
531,063
Omen of Sinistral Exaltation / Exalted Orb60Exalted Orb+140.0%Hourly figures over 7 days
| Date | Exchange rate (Exalted Orb) | Volume |
|---|---|---|
| Sep 7, 00:00 | 60 | 60 |
| Sep 6, 23:00 | 60 | 420 |
| Sep 6, 22:00 | 60 | 600 |
| Sep 6, 06:00 | 40 | 160 |
| Sep 5, 04:00 | 40 | 40 |
| Sep 3, 20:00 | 40 | 80 |
| Sep 3, 13:00 | 39 | 39 |
| Sep 2, 18:00 | 40 | 40 |
| Sep 2, 14:00 | 40 | 40 |
| Sep 1, 20:00 | 40 | 40 |
| Sep 1, 19:00 | 40 | 40 |
| Sep 1, 09:00 | 40 | 40 |
| Sep 1, 04:00 | 40 | 40 |
| Aug 31, 21:00 | 39.4 | 984 |
| Aug 31, 07:00 | 25 | 102 |
| Aug 30, 23:00 | 29.5 | 325 |
| Aug 30, 18:00 | 20 | 20 |
| Aug 30, 17:00 | 20 | 165 |
| Aug 30, 07:00 | 35 | 105 |
| Aug 30, 00:00 | 35 | 35 |
| Aug 29, 19:00 | 30 | 120 |
| Aug 29, 09:00 | 35 | 35 |
| Aug 28, 18:00 | 35 | 35 |
| Aug 28, 17:00 | 35 | 70 |
| Aug 28, 14:00 | 24 | 432 |
| Aug 28, 13:00 | 24 | 24 |
| Aug 28, 01:00 | 20.8 | 104 |
| Aug 28, 00:00 | 20 | 200 |
| Aug 27, 23:00 | 20 | 20 |
| Aug 27, 20:00 | 20 | 60 |
| Aug 27, 12:00 | 20 | 180 |
| Aug 27, 06:00 | 20 | 20 |
| Aug 26, 23:00 | 20 | 20 |
| Aug 26, 15:00 | 39 | 39 |
| Aug 26, 08:00 | 40 | 40 |
| Aug 26, 03:00 | 40 | 40 |
| Aug 25, 19:00 | 40 | 160 |
| Aug 25, 18:00 | 40 | 80 |
| Aug 25, 16:00 | 40 | 40 |
| Aug 25, 12:00 | 40 | 800 |
| Aug 25, 11:00 | 49 | 49 |
| Aug 25, 10:00 | 49 | 49 |
| Aug 25, 06:00 | 39.5 | 79 |
| Aug 24, 23:00 | 49 | 49 |
| Aug 24, 22:00 | 49 | 49 |
| Aug 24, 15:00 | 26.3 | 215 |
| Aug 24, 04:00 | 39 | 78 |
| Aug 24, 03:00 | 58 | 580 |
| Aug 24, 00:00 | 58 | 58 |
| Aug 23, 23:00 | 22.7 | 295 |
| Aug 23, 22:00 | 58 | 116 |
| Aug 23, 20:00 | 52.5 | 682 |
| Aug 23, 16:00 | 37.5 | 75 |
| Aug 23, 15:00 | 25 | 42 |
| Aug 23, 14:00 | 57 | 57 |
| Aug 23, 12:00 | 25 | 25 |
| Aug 23, 08:00 | 20 | 20 |
| Aug 23, 07:00 | 20 | 67 |
| Aug 23, 06:00 | 57 | 57 |
| Aug 23, 04:00 | 20 | 40 |
| Aug 22, 22:00 | 38.7 | 232 |
| Aug 22, 21:00 | 57 | 570 |
| Aug 22, 10:00 | 59 | 59 |
| Aug 22, 09:00 | 64 | 448 |
| Aug 22, 06:00 | 51.8 | 259 |
| Aug 22, 05:00 | 20 | 20 |
| Aug 21, 21:00 | 30 | 116 |
| Aug 21, 13:00 | 20 | 60 |
| Aug 21, 12:00 | 35.3 | 106 |
| Aug 20, 21:00 | 10 | 20 |
| Aug 20, 19:00 | 75 | 75 |
| Aug 20, 14:00 | 89 | 445 |
| Aug 20, 12:00 | 89 | 89 |
| Aug 20, 10:00 | 10 | 10 |
| Aug 20, 02:00 | 40 | 342 |
| Aug 20, 00:00 | 40 | 840 |
| Aug 19, 18:00 | 10 | 10 |
| Aug 19, 17:00 | 40 | 40 |
| Aug 19, 15:00 | 40 | 800 |
| Aug 19, 14:00 | 45 | 45 |
| Aug 19, 13:00 | 45 | 45 |
| Aug 19, 08:00 | 48 | 48 |
| Aug 19, 04:00 | 60 | 120 |
| Aug 19, 02:00 | 60 | 60 |
| Aug 18, 19:00 | 90 | 90 |
| Aug 18, 18:00 | 90 | 270 |
| Aug 18, 17:00 | 90 | 270 |
| Aug 18, 16:00 | 90 | 180 |
| Aug 18, 08:00 | 150 | 150 |
| Aug 18, 00:00 | 150 | 150 |
| Aug 17, 21:00 | 126 | 3,900 |
| Aug 17, 20:00 | 83.5 | 835 |
| Aug 17, 18:00 | 80 | 80 |
| Aug 17, 17:00 | 80 | 80 |
| Aug 17, 11:00 | 85 | 85 |
| Aug 17, 00:00 | 85 | 850 |
| Aug 16, 12:00 | 100 | 2,000 |
| Aug 16, 11:00 | 97 | 2,910 |
| Aug 16, 06:00 | 130 | 130 |
| Aug 15, 21:00 | 120 | 240 |
| Aug 15, 13:00 | 120 | 1,080 |
| Aug 15, 11:00 | 120 | 120 |
| Aug 15, 09:00 | 150 | 600 |
| Aug 15, 07:00 | 180 | 540 |
| Aug 15, 06:00 | 180 | 360 |
| Aug 15, 05:00 | 180 | 360 |
| Aug 15, 04:00 | 130 | 299 |
| Aug 14, 21:00 | 130 | 130 |
| Aug 14, 20:00 | 130 | 622 |
| Aug 14, 17:00 | 130 | 130 |
| Aug 14, 16:00 | 100 | 227 |
| Aug 14, 15:00 | 100 | 300 |
| Aug 14, 13:00 | 100 | 100 |
| Aug 14, 12:00 | 100 | 100 |
| Aug 14, 05:00 | 130 | 268 |
| Aug 14, 00:00 | 130 | 130 |
| Aug 13, 20:00 | 130 | 260 |
| Aug 13, 18:00 | 130 | 390 |
| Aug 13, 17:00 | 130 | 130 |
| Aug 13, 16:00 | 130 | 650 |
| Aug 13, 15:00 | 123 | 1,350 |
| Aug 13, 14:00 | 50 | 50 |
| Aug 13, 13:00 | 50 | 50 |
| Aug 13, 11:00 | 50 | 250 |
| Aug 13, 09:00 | 50 | 188 |
| Aug 12, 19:00 | 150 | 150 |
| Aug 12, 18:00 | 135 | 270 |
| Aug 12, 11:00 | 17 | 170 |
| Aug 12, 09:00 | 190 | 570 |
| Aug 12, 06:00 | 16 | 48 |
| Aug 12, 05:00 | 16 | 64 |
| Aug 12, 04:00 | 190 | 190 |
| Aug 12, 03:00 | 15 | 30 |
| Aug 12, 01:00 | 195 | 195 |
| Aug 11, 20:00 | 15 | 713 |
| Aug 11, 19:00 | 197 | 477 |
| Aug 11, 17:00 | 197 | 591 |
| Aug 11, 15:00 | 10 | 10 |
| Aug 11, 14:00 | 197 | 197 |
| Aug 11, 07:00 | 197 | 590 |
| Aug 11, 05:00 | 104 | 207 |
| Aug 10, 16:00 | 10 | 30 |
| Aug 10, 15:00 | 199 | 199 |
| Aug 10, 07:00 | 110 | 611 |
| Aug 10, 04:00 | 93.6 | 1,310 |
| Aug 10, 02:00 | 90 | 180 |
| Aug 9, 22:00 | 30 | 30 |
| Aug 9, 21:00 | 50 | 3,950 |
| Aug 9, 20:00 | 46 | 368 |
| Aug 9, 17:00 | 50 | 229 |
| Aug 9, 14:00 | 48.9 | 2,740 |
| Aug 9, 13:00 | 35 | 35 |
| Aug 9, 12:00 | 40 | 40 |
| Aug 9, 10:00 | 50 | 600 |
| Aug 9, 09:00 | 50 | 100 |
| Aug 9, 08:00 | 50 | 168 |
| Aug 9, 06:00 | 90 | 90 |
| Aug 9, 05:00 | 10 | 220 |
| Aug 9, 03:00 | 100 | 100 |
| Aug 9, 02:00 | 9 | 9 |
| Aug 8, 23:00 | 9 | 259 |
| Aug 8, 22:00 | 100 | 100 |
| Aug 8, 09:00 | 20.8 | 540 |
| Aug 8, 08:00 | 100 | 100 |
| Aug 8, 04:00 | 15 | 1,406 |
24 current pairs